| Наименование | Розничная | Оптовая | |
|---|---|---|---|
|
| Aubergines | 200 | 145 |
|
| oyster mushroom | 250 | 160 |
|
| Button mushrooms | 250 | 190 |
|
| Marrows | 230 | 190 |
|
| Cabbages | 20 | 9 |
|
| Cauliflowers | 170 | 125 |
|
| Pe-tsai cabbages | 100 | 65 |
|
| Broccoli | 350 | 260 |
|
| Potato imp. | 250 | 170 |
|
| Potato | 35 | 24 |
|
| Onions | 50 | 35 |
|
| Corn st. | ||
|
| Spring onions | 250 | 220 |
|
| Carrots | 50 | 28 |
|
| Washed carrots | ||
|
| Greenhouse cucumber | 270 | 200 |
|
| Cucumber soil imp. | ||
|
| Local ground cucumber | ||
|
| Bell peppers | ||
|
| Bell peppers imp. | 350 | 300 |
|
| Hot peppers st. | 15 | 8 |
|
| Beetroots | 35 | 18 |
|
| Greenhouse tomato | ||
|
| Soil domestic tomato | ||
|
| Tomatoes imp. | 250 | 210 |
|
| Cherry tomatoes | 400 | 350 |
|
| Radish | 300 | 240 |
|
| Japanese radish | 70 | 50 |
|
| Black radish | ||
|
| Garlic | 250 | 160 |
|
| Pumpkin | 60 | 35 |
|
| Salad | 70 | 60 |
|
| Celery stalked | 140 | 110 |
|
| Leaf celery | ||
|
| Cilantro | 520 | 500 |
|
| Parsley | 350 | 250 |
|
| Dill | 350 | 250 |
|
| Quince | 200 | 140 |
|
| Cherry plum | ||
|
| Pineapple st. | 350 | 250 |
|
| Pineapple big st. | 600 | 400 |
|
| Oranges | 150 | 85 |
|
| Bananas | 150 | 110 |
|
| Pomegranates | 250 | 185 |
|
| Pears imp. | 220 | 185 |
|
| Pears | ||
|
| Grapefruits | 150 | 100 |
|
| Melons | ||
|
| Melons ?Torpeda? | ||
|
| Kiwi | 170 | 130 |
|
| Lemon | 150 | 110 |
|
| Tangerines | 150 | 90 |
|
| Nectarines | 450 | 380 |
|
| Peaches | 800 | 600 |
|
| Pomelo | 200 | 160 |
|
| Plum | 450 | 380 |
|
| Persimmon | 250 | 220 |
|
| Apples | 100 | 80 |
|
| Apples gold | 100 | 80 |
|
| Granny Smith Applesв | 100 | 80 |
|
| Red apples | 100 | 80 |
|
| Apples imp. | ||
|
| Watermelons st. | ||
|
| Apricot | ||
|
| Cowberry | 400 | 300 |
|
| Black grapes | 170 | 130 |
|
| Green grapes | ||
|
| Grape quiche-mish | 400 | 325 |
|
| Cherry | ||
|
| Blueberry | 1400 | 1100 |
|
| Blackberry | ||
|
| Figs | ||
|
| Gooseberry | ||
|
| Strawberries | 900 | 530 |
|
| Raspberries | 3500 | 2400 |
|
| Feijoa | ||
|
| Cherries | 3000 | 2250 |
|
| Walnuts | 250 | 180 |
|
| Peeled walnut | 550 | 450 |
|
| Muscatels | 200 | 150 |
|
| Cashews | 700 | 650 |
|
| Dried apricots | 350 | 300 |
|
| Macadamia nut | 600 | 500 |
|
| Hazelnut | 300 | 250 |
|
| Hazelnut peeled | 600 | 600 |
|
| Dried prunes | 200 | 160 |
|
| Pitted dried prunes | 200 | 150 |
|
| Dried apples | 150 | 140 |
|
| Mango | 800 | 450 |
|
| Avocado | 960 | 642 |
|
| Mango royal | 1120 | 780 |
