| Наименование | Розничная | Оптовая | |
|---|---|---|---|
|
| Aubergines | 220 | 180 |
|
| oyster mushroom | 180 | 150 |
|
| Button mushrooms | 200 | 170 |
|
| Marrows | 250 | 200 |
|
| Cabbages | 20 | 9 |
|
| Cauliflowers | 150 | 85 |
|
| Pe-tsai cabbages | 100 | 65 |
|
| Broccoli | 350 | 2500 |
|
| Potato imp. | ||
|
| Potato | 35 | 20 |
|
| Onions | 50 | 35 |
|
| Corn st. | ||
|
| Spring onions | 250 | 200 |
|
| Carrots | 50 | 28 |
|
| Washed carrots | 50 | 33 |
|
| Greenhouse cucumber | 250 | 205 |
|
| Cucumber soil imp. | ||
|
| Local ground cucumber | ||
|
| Bell peppers | ||
|
| Bell peppers imp. | 300 | 200 |
|
| Hot peppers st. | 20 | 6 |
|
| Beetroots | 35 | 18 |
|
| Greenhouse tomato | 230 | |
|
| Soil domestic tomato | ||
|
| Tomatoes imp. | 210 | 170 |
|
| Cherry tomatoes | 400 | 350 |
|
| Radish | 300 | 180 |
|
| Japanese radish | 75 | 60 |
|
| Black radish | ||
|
| Garlic | 250 | 160 |
|
| Pumpkin | 60 | 40 |
|
| Salad | 60 | 50 |
|
| Celery stalked | 150 | 120 |
|
| Leaf celery | ||
|
| Cilantro | 600 | 500 |
|
| Parsley | 300 | 210 |
|
| Dill | 300 | 210 |
|
| Quince | 200 | 150 |
|
| Cherry plum | ||
|
| Pineapple st. | 300 | 250 |
|
| Pineapple big st. | 650 | 500 |
|
| Oranges | 150 | 105 |
|
| Bananas | 150 | 115 |
|
| Pomegranates | 200 | 150 |
|
| Pears imp. | 220 | 170 |
|
| Pears | 170 | 130 |
|
| Grapefruits | 150 | 85 |
|
| Melons | ||
|
| Melons ?Torpeda? | ||
|
| Kiwi | 170 | 115 |
|
| Lemon | 150 | 100 |
|
| Tangerines | 180 | 130 |
|
| Nectarines | 450 | 380 |
|
| Peaches | 800 | 600 |
|
| Pomelo | 200 | 160 |
|
| Plum | 450 | 350 |
|
| Persimmon | 250 | 220 |
|
| Apples | 75 | 50 |
|
| Apples gold | 90 | 60 |
|
| Granny Smith Applesв | 100 | 80 |
|
| Red apples | 100 | 80 |
|
| Apples imp. | ||
|
| Watermelons st. | ||
|
| Apricot | ||
|
| Cowberry | 400 | 300 |
|
| Black grapes | 600 | 510 |
|
| Green grapes | 350 | 310 |
|
| Grape quiche-mish | 350 | 280 |
|
| Cherry | ||
|
| Blueberry | 1400 | 1080 |
|
| Blackberry | 4400 | 3600 |
|
| Figs | ||
|
| Gooseberry | ||
|
| Strawberries | 1000 | 750 |
|
| Raspberries | 3300 | 2300 |
|
| Feijoa | ||
|
| Cherries | 2500 | 2000 |
|
| Walnuts | 250 | 180 |
|
| Peeled walnut | 550 | 450 |
|
| Muscatels | 200 | 150 |
|
| Cashews | 700 | 650 |
|
| Dried apricots | 350 | 300 |
|
| Macadamia nut | 600 | 500 |
|
| Hazelnut | 300 | 250 |
|
| Hazelnut peeled | 550 | 600 |
|
| Dried prunes | 200 | 160 |
|
| Pitted dried prunes | 200 | 150 |
|
| Dried apples | 150 | 140 |
|
| Mango | 800 | 450 |
|
| Avocado | 650 | 500 |
|
| Mango royal | 1120 | 780 |
