| Наименование | Розничная | Оптовая | |
|---|---|---|---|
|
| Aubergines | 200 | 160 |
|
| oyster mushroom | 180 | 150 |
|
| Button mushrooms | 200 | 170 |
|
| Marrows | 250 | 170 |
|
| Cabbages | 20 | 9 |
|
| Cauliflowers | 150 | 80 |
|
| Pe-tsai cabbages | 80 | 45 |
|
| Broccoli | 350 | 260 |
|
| Potato imp. | ||
|
| Potato | 35 | 20 |
|
| Onions | 45 | 35 |
|
| Corn st. | ||
|
| Spring onions | 200 | 170 |
|
| Carrots | 50 | 30 |
|
| Washed carrots | 50 | 32 |
|
| Greenhouse cucumber | 300 | 220 |
|
| Cucumber soil imp. | ||
|
| Local ground cucumber | ||
|
| Bell peppers | ||
|
| Bell peppers imp. | 250 | 200 |
|
| Hot peppers st. | 20 | 6 |
|
| Beetroots | 35 | 17 |
|
| Greenhouse tomato | 250 | 190 |
|
| Soil domestic tomato | ||
|
| Tomatoes imp. | 350 | 290 |
|
| Cherry tomatoes | 350 | 300 |
|
| Radish | 300 | 180 |
|
| Japanese radish | 70 | 50 |
|
| Black radish | 50 | 30 |
|
| Garlic | 250 | 160 |
|
| Pumpkin | 60 | 40 |
|
| Salad | 60 | 50 |
|
| Celery stalked | 200 | 120 |
|
| Leaf celery | ||
|
| Cilantro | 400 | 350 |
|
| Parsley | 300 | 220 |
|
| Dill | 300 | 220 |
|
| Quince | 200 | 155 |
|
| Cherry plum | ||
|
| Pineapple st. | 200 | 150 |
|
| Pineapple big st. | 650 | 500 |
|
| Oranges | 150 | 80 |
|
| Bananas | 150 | 105 |
|
| Pomegranates | 200 | 130 |
|
| Pears imp. | 200 | 170 |
|
| Pears | 170 | 115 |
|
| Grapefruits | 150 | 110 |
|
| Melons | ||
|
| Melons ?Torpeda? | ||
|
| Kiwi | 150 | 150 |
|
| Lemon | 150 | 400 |
|
| Tangerines | 130 | 90 |
|
| Nectarines | 450 | 380 |
|
| Peaches | ||
|
| Pomelo | 200 | 150 |
|
| Plum | 450 | 400 |
|
| Persimmon | 220 | 180 |
|
| Apples | 100 | 80 |
|
| Apples gold | 100 | 80 |
|
| Granny Smith Applesв | 100 | 80 |
|
| Red apples | 100 | 80 |
|
| Apples imp. | 300 | 250 |
|
| Watermelons st. | 375 | |
|
| Apricot | ||
|
| Cowberry | 400 | 300 |
|
| Black grapes | 150 | 200 |
|
| Green grapes | 350 | 300 |
|
| Grape quiche-mish | 350 | 280 |
|
| Cherry | ||
|
| Blueberry | 1400 | 1000 |
|
| Blackberry | 3850 | 3200 |
|
| Figs | ||
|
| Gooseberry | ||
|
| Strawberries | 1000 | 850 |
|
| Raspberries | 3850 | 3200 |
|
| Feijoa | ||
|
| Cherries | 2000 | 1400 |
|
| Walnuts | 250 | 200 |
|
| Peeled walnut | 550 | 480 |
|
| Muscatels | 200 | 150 |
|
| Cashews | 700 | 580 |
|
| Dried apricots | 350 | 300 |
|
| Macadamia nut | 600 | 500 |
|
| Hazelnut | 300 | 250 |
|
| Hazelnut peeled | 550 | 500 |
|
| Dried prunes | 200 | 160 |
|
| Pitted dried prunes | 200 | 140 |
|
| Dried apples | 150 | 140 |
|
| Mango | 460 | 390 |
|
| Avocado | 760 | 590 |
|
| Mango royal | 1120 | 780 |
