Prices on the market “Privoz” on 8.10.2024
Name | Retail | Wholesale | |
---|---|---|---|
Aubergines | 85 | 60 | |
Оyster mushroom | 240 | 200 | |
Button mushrooms | 260 | 220 | |
Marrows | 100 | 85 | |
Cabbages | 35 | 22 | |
Cauliflowers | 70 | 50 | |
Pe-tsai cabbages | 85 | 65 | |
Broccoli | 150 | 120 | |
Potato imp. | 45 | 35 | |
Potato | 35 | 25 | |
Onions | 28 | 18 | |
Corn st. | |||
Spring onions | 250 | 200 | |
Carrots | 35 | 25 | |
Washed carrots | 50 | 40 | |
Greenhouse cucumber | 90 | 70 | |
Cucumber soil imp. | 110 | 95 | |
Local ground cucumber | 75 | 55 | |
Bell peppers | 55 | 45 | |
Bell peppers imp. | 195 | 155 | |
Hot peppers st. | 25 | 20 | |
Beetroots | 40 | 30 | |
Greenhouse tomato | 80 | 60 | |
Soil domestic tomato | 75 | 55 | |
Tomatoes imp. | 100 | 80 | |
Cherry tomatoes | 150 | 120 | |
Radish | 100 | 80 | |
Japanese radish | 75 | 55 | |
Black radish | 30 | 20 | |
Garlic | 300 | 250 | |
Pumpkin | 60 | 40 | |
Salad | 65 | 55 | |
Celery stalked | 100 | 80 | |
Leaf celery | 150 | 120 | |
Cilantro | 300 | 250 | |
Parsley | 250 | 200 | |
Dill | 250 | 200 | |
Quince | 165 | 145 | |
Cherry plum | |||
Pineapple st. | 400 | 350 | |
Pineapple big st. | 600 | 500 | |
Oranges | 155 | 135 | |
Bananas | 140 | 120 | |
Pomegranates | 250 | 200 | |
Pears imp. | 240 | 180 | |
Pears | 155 | 135 | |
Grapefruits | 100 | 85 | |
Melons | 30 | 20 | |
Melons ?Torpeda? | 60 | 40 | |
Kiwi | 200 | 155 | |
Lemon | 180 | 140 | |
Tangerines | 160 | 135 | |
Nectarines | 140 | 120 | |
Peaches | 165 | 145 | |
Pomelo | 250 | 200 | |
Plum | 140 | 120 | |
Persimmon | 140 | 120 | |
Apples | 80 | 60 | |
Apples gold | 100 | 80 | |
Granny Smith Applesв | 100 | 85 | |
Red apples | 90 | 70 | |
Apples imp. | 120 | 100 | |
Watermelons st. | 20 | 12 | |
Apricot | |||
Cowberry | |||
Black grapes | 250 | 200 | |
Green grapes | 240 | 190 | |
Grape quiche-mish | 250 | 200 | |
Cherry | |||
Blueberry | 1500 | 1000 | |
Blackberry | |||
Figs | 500 | 400 | |
Gooseberry | |||
Strawberries | 900 | 700 | |
Raspberries | 1000 | 800 | |
Feijoa | 350 | 300 | |
Cherries | |||
Walnuts | 300 | 250 | |
Peeled walnut | 700 | 600 | |
Muscatels | 330 | 300 | |
Cashews | 750 | 700 | |
Dried apricots | 350 | 320 | |
Macadamia nut | 600 | 550 | |
Hazelnut | 350 | 320 | |
Hazelnut peeled | 900 | 800 | |
Dried prunes | 320 | 300 | |
Pitted dried prunes | 340 | 320 | |
Dried apples | 155 | 135 | |
Mango pcs | 1000 | 900 | |
Avocado pcs | 800 | 600 | |
dogwood | 150 | 120 | |
Prices on the market “Privoz” on 8.10.2024 Read More »