| Наименование | Розничная | Оптовая | |
|---|---|---|---|
|
| Aubergines | 200 | 135 |
|
| oyster mushroom | 200 | 150 |
|
| Button mushrooms | 270 | 190 |
|
| Marrows | 220 | 165 |
|
| Cabbages | 15 | 8 |
|
| Cauliflowers | 220 | 170 |
|
| Pe-tsai cabbages | 100 | 70 |
|
| Broccoli | 300 | 250 |
|
| Potato imp. | 220 | 170 |
|
| Potato | 35 | 26 |
|
| Onions | 50 | 35 |
|
| Corn st. | ||
|
| Spring onions | 250 | 230 |
|
| Carrots | 50 | 25 |
|
| Washed carrots | ||
|
| Greenhouse cucumber | 200 | 145 |
|
| Cucumber soil imp. | ||
|
| Local ground cucumber | ||
|
| Bell peppers | ||
|
| Bell peppers imp. | 350 | 305 |
|
| Hot peppers st. | 15 | 8 |
|
| Beetroots | 35 | 17 |
|
| Greenhouse tomato | ||
|
| Soil domestic tomato | ||
|
| Tomatoes imp. | 250 | 210 |
|
| Cherry tomatoes | 400 | 320 |
|
| Radish | 270 | 230 |
|
| Japanese radish | 70 | 65 |
|
| Black radish | ||
|
| Garlic | 300 | 240 |
|
| Pumpkin | 90 | 65 |
|
| Salad | 60 | 60 |
|
| Celery stalked | 150 | 120 |
|
| Leaf celery | ||
|
| Cilantro | 500 | 450 |
|
| Parsley | 400 | 250 |
|
| Dill | 400 | 250 |
|
| Quince | 200 | 135 |
|
| Cherry plum | ||
|
| Pineapple st. | 300 | 250 |
|
| Pineapple big st. | 650 | 520 |
|
| Oranges | 150 | 100 |
|
| Bananas | 150 | 105 |
|
| Pomegranates | 200 | 140 |
|
| Pears imp. | 230 | 185 |
|
| Pears | 150 | 120 |
|
| Grapefruits | 150 | 100 |
|
| Melons | ||
|
| Melons ?Torpeda? | ||
|
| Kiwi | 200 | 150 |
|
| Lemon | 150 | 100 |
|
| Tangerines | 150 | 100 |
|
| Nectarines | 450 | 380 |
|
| Peaches | 600 | 400 |
|
| Pomelo | 200 | 150 |
|
| Plum | 450 | 380 |
|
| Persimmon | ||
|
| Apples | 85 | 65 |
|
| Apples gold | 85 | 65 |
|
| Granny Smith Applesв | 85 | 65 |
|
| Red apples | 85 | 65 |
|
| Apples imp. | ||
|
| Watermelons st. | ||
|
| Apricot | ||
|
| Cowberry | 350 | 310 |
|
| Black grapes | 400 | 325 |
|
| Green grapes | 400 | 325 |
|
| Grape quiche-mish | 350 | 300 |
|
| Cherry | ||
|
| Blueberry | 1500 | 1300 |
|
| Blackberry | 4100 | 3100 |
|
| Figs | ||
|
| Gooseberry | ||
|
| Strawberries | 700 | 480 |
|
| Raspberries | 3300 | 2560 |
|
| Feijoa | ||
|
| Cherries | 3000 | 2250 |
|
| Walnuts | 250 | 180 |
|
| Peeled walnut | 550 | 450 |
|
| Muscatels | 200 | 150 |
|
| Cashews | 700 | 620 |
|
| Dried apricots | 350 | 300 |
|
| Macadamia nut | 600 | 550 |
|
| Hazelnut | 300 | 270 |
|
| Hazelnut peeled | 600 | 600 |
|
| Dried prunes | 200 | 160 |
|
| Pitted dried prunes | 200 | 150 |
|
| Dried apples | 150 | 140 |
|
| Mango | 570 | 385 |
|
| Avocado | 1000 | 660 |
|
| Mango royal | 1120 | 780 |
