| Наименование | Розничная | Оптовая | |
|---|---|---|---|
|
| Aubergines | 185 | 135 |
|
| oyster mushroom | 200 | 150 |
|
| Button mushrooms | 250 | 200 |
|
| Marrows | 200 | 100 |
|
| Cabbages | 20 | 9 |
|
| Cauliflowers | 180 | 140 |
|
| Pe-tsai cabbages | 100 | 60 |
|
| Broccoli | 250 | 200 |
|
| Potato imp. | 220 | 170 |
|
| Potato | 30 | 18 |
|
| Onions | 45 | 35 |
|
| Corn st. | ||
|
| Spring onions | 300 | 250 |
|
| Carrots | 50 | 25 |
|
| Washed carrots | ||
|
| Greenhouse cucumber | 230 | 180 |
|
| Cucumber soil imp. | ||
|
| Local ground cucumber | ||
|
| Bell peppers | ||
|
| Bell peppers imp. | 350 | 300 |
|
| Hot peppers st. | 10 | 5 |
|
| Beetroots | 35 | 16 |
|
| Greenhouse tomato | 250 | 200 |
|
| Soil domestic tomato | ||
|
| Tomatoes imp. | 350 | 300 |
|
| Cherry tomatoes | 240 | |
|
| Radish | 200 | 160 |
|
| Japanese radish | 70 | 70 |
|
| Black radish | ||
|
| Garlic | 250 | 180 |
|
| Pumpkin | 65 | 35 |
|
| Salad | 60 | 55 |
|
| Celery stalked | 140 | 110 |
|
| Leaf celery | ||
|
| Cilantro | 450 | 400 |
|
| Parsley | 400 | 250 |
|
| Dill | 400 | 250 |
|
| Quince | 200 | 140 |
|
| Cherry plum | ||
|
| Pineapple st. | 450 | 350 |
|
| Pineapple big st. | 650 | 500 |
|
| Oranges | 150 | 90 |
|
| Bananas | 150 | 115 |
|
| Pomegranates | 250 | 180 |
|
| Pears imp. | 220 | 175 |
|
| Pears | 180 | 140 |
|
| Grapefruits | 150 | 110 |
|
| Melons | ||
|
| Melons ?Torpeda? | ||
|
| Kiwi | 200 | 150 |
|
| Lemon | 150 | 100 |
|
| Tangerines | 150 | 90 |
|
| Nectarines | 450 | 300 |
|
| Peaches | 600 | 440 |
|
| Pomelo | 200 | 100 |
|
| Plum | 450 | 370 |
|
| Persimmon | ||
|
| Apples | 85 | 65 |
|
| Apples gold | 70 | 40 |
|
| Granny Smith Applesв | 85 | 65 |
|
| Red apples | 80 | 60 |
|
| Apples imp. | 70 | |
|
| Watermelons st. | 90 | |
|
| Apricot | ||
|
| Cowberry | 350 | 310 |
|
| Black grapes | 170 | 130 |
|
| Green grapes | 450 | 350 |
|
| Grape quiche-mish | 350 | 250 |
|
| Cherry | ||
|
| Blueberry | 1600 | 1200 |
|
| Blackberry | 2600 | 2200 |
|
| Figs | ||
|
| Gooseberry | ||
|
| Strawberries | 600 | 400 |
|
| Raspberries | 3400 | 2100 |
|
| Feijoa | ||
|
| Cherries | ||
|
| Walnuts | 250 | 200 |
|
| Peeled walnut | 400 | 320 |
|
| Muscatels | 180 | 160 |
|
| Cashews | 700 | 600 |
|
| Dried apricots | 400 | 300 |
|
| Macadamia nut | 550 | 450 |
|
| Hazelnut | 300 | 250 |
|
| Hazelnut peeled | 650 | 600 |
|
| Dried prunes | 300 | 250 |
|
| Pitted dried prunes | 200 | 160 |
|
| Dried apples | 180 | 150 |
|
| Mango | 450 | 200 |
|
| Avocado | 1000 | 660 |
|
| Mango royal | 1120 | 780 |
