| Наименование | Розничная | Оптовая | |
|---|---|---|---|
|
| Aubergines | 120 | 100 |
|
| oyster mushroom | 165 | 145 |
|
| Button mushrooms | 185 | 165 |
|
| Marrows | 120 | 100 |
|
| Cabbages | 15 | 10 |
|
| Cauliflowers | 100 | 80 |
|
| Pe-tsai cabbages | 70 | 50 |
|
| Broccoli | 150 | 130 |
|
| Potato imp. | 45 | 35 |
|
| Potato | 30 | 25 |
|
| Onions | 20 | 16 |
|
| Corn st. | ||
|
| Spring onions | 200 | 180 |
|
| Carrots | 20 | 15 |
|
| Washed carrots | 45 | 34 |
|
| Greenhouse cucumber | 140 | 120 |
|
| Cucumber soil imp. | 180 | 160 |
|
| Local ground cucumber | 85 | 60 |
|
| Bell peppers | 85 | 60 |
|
| Bell peppers imp. | 140 | 120 |
|
| Hot peppers st. | 20 | 15 |
|
| Beetroots | 40 | 35 |
|
| Greenhouse tomato | 120 | 100 |
|
| Soil domestic tomato | 100 | 80 |
|
| Tomatoes imp. | 140 | 120 |
|
| Cherry tomatoes | 210 | 190 |
|
| Radish | 140 | 120 |
|
| Japanese radish | 55 | 45 |
|
| Black radish | 40 | 30 |
|
| Garlic | 135 | 115 |
|
| Pumpkin | 35 | 25 |
|
| Salad | 70 | 50 |
|
| Celery stalked | 120 | 100 |
|
| Leaf celery | 100 | 85 |
|
| Cilantro | 300 | 250 |
|
| Parsley | 170 | 150 |
|
| Dill | 170 | 150 |
|
| Quince | 120 | 100 |
|
| Cherry plum | ||
|
| Pineapple st. | 300 | 270 |
|
| Pineapple big st. | 500 | 400 |
|
| Oranges | 100 | 87 |
|
| Bananas | 110 | 96 |
|
| Pomegranates | 150 | 130 |
|
| Pears imp. | 150 | 130 |
|
| Pears | 110 | 90 |
|
| Grapefruits | 140 | 120 |
|
| Melons | ||
|
| Melons ?Torpeda? | ||
|
| Kiwi | 120 | 100 |
|
| Lemon | 120 | 100 |
|
| Tangerines | 120 | 100 |
|
| Nectarines | ||
|
| Peaches | ||
|
| Pomelo | 190 | 170 |
|
| Plum | 100 | 80 |
|
| Persimmon | 95 | 75 |
|
| Apples | 75 | 55 |
|
| Apples gold | 75 | 55 |
|
| Granny Smith Applesв | 95 | 75 |
|
| Red apples | 100 | 80 |
|
| Apples imp. | 110 | 90 |
|
| Watermelons st. | ||
|
| Apricot | ||
|
| Cowberry | ||
|
| Black grapes | 130 | 110 |
|
| Green grapes | 125 | 95 |
|
| Grape quiche-mish | 150 | 130 |
|
| Cherry | ||
|
| Blueberry | 1100 | 850 |
|
| Blackberry | ||
|
| Figs | ||
|
| Gooseberry | ||
|
| Strawberries | 1550 | 1100 |
|
| Raspberries | 1650 | 1200 |
|
| Feijoa | 120 | 100 |
|
| Cherries | ||
|
| Walnuts | 220 | 200 |
|
| Peeled walnut | 700 | 650 |
|
| Muscatels | 210 | 185 |
|
| Cashews | 800 | 700 |
|
| Dried apricots | 250 | 220 |
|
| Macadamia nut | 700 | 600 |
|
| Hazelnut | 320 | 280 |
|
| Hazelnut peeled | 650 | 550 |
|
| Dried prunes | 240 | 210 |
|
| Pitted dried prunes | 270 | 230 |
|
| Dried apples | 120 | 100 |
|
| Mango | 1000 | 800 |
|
| Avocado | 800 | 600 |
|
| Cranberry | 300 | 250 |
