| Наименование | Розничная | Оптовая | |
|---|---|---|---|
|
| Aubergines | 170 | 150 |
|
| oyster mushroom | 170 | 150 |
|
| Button mushrooms | 190 | 170 |
|
| Marrows | 140 | 120 |
|
| Cabbages | 14 | 12 |
|
| Cauliflowers | 100 | 80 |
|
| Pe-tsai cabbages | 55 | 45 |
|
| Broccoli | 140 | 120 |
|
| Potato imp. | 45 | 35 |
|
| Potato | 22 | 20 |
|
| Onions | 20 | 15 |
|
| Corn st. | ||
|
| Spring onions | 230 | 200 |
|
| Carrots | 20 | 15 |
|
| Washed carrots | 35 | 30 |
|
| Greenhouse cucumber | 120 | 100 |
|
| Cucumber soil imp. | 160 | 140 |
|
| Local ground cucumber | 70 | 55 |
|
| Bell peppers | 100 | 80 |
|
| Bell peppers imp. | 200 | 180 |
|
| Hot peppers st. | 20 | 15 |
|
| Beetroots | 35 | 30 |
|
| Greenhouse tomato | 120 | 100 |
|
| Soil domestic tomato | 80 | 60 |
|
| Tomatoes imp. | 160 | 140 |
|
| Cherry tomatoes | 220 | 200 |
|
| Radish | 100 | 80 |
|
| Japanese radish | 55 | 45 |
|
| Black radish | 35 | 30 |
|
| Garlic | 150 | 130 |
|
| Pumpkin | 35 | 25 |
|
| Salad | 65 | 55 |
|
| Celery stalked | 120 | 100 |
|
| Leaf celery | 120 | 100 |
|
| Cilantro | 300 | 250 |
|
| Parsley | 140 | 120 |
|
| Dill | 140 | 120 |
|
| Quince | 120 | 100 |
|
| Cherry plum | ||
|
| Pineapple st. | 250 | 200 |
|
| Pineapple big st. | 400 | 300 |
|
| Oranges | 110 | 90 |
|
| Bananas | 100 | 86 |
|
| Pomegranates | 150 | 130 |
|
| Pears imp. | 150 | 130 |
|
| Pears | 120 | 100 |
|
| Grapefruits | 150 | 130 |
|
| Melons | ||
|
| Melons ?Torpeda? | ||
|
| Kiwi | 120 | 100 |
|
| Lemon | 120 | 100 |
|
| Tangerines | 140 | 120 |
|
| Nectarines | ||
|
| Peaches | ||
|
| Pomelo | 200 | 170 |
|
| Plum | 100 | 80 |
|
| Persimmon | 90 | 70 |
|
| Apples | 65 | 55 |
|
| Apples gold | 65 | 55 |
|
| Granny Smith Applesв | 100 | 75 |
|
| Red apples | 120 | 100 |
|
| Apples imp. | 130 | 120 |
|
| Watermelons st. | 25 | 20 |
|
| Apricot | ||
|
| Cowberry | ||
|
| Black grapes | 130 | 100 |
|
| Green grapes | 160 | 95 |
|
| Grape quiche-mish | 170 | 140 |
|
| Cherry | ||
|
| Blueberry | 1000 | 750 |
|
| Blackberry | ||
|
| Figs | ||
|
| Gooseberry | ||
|
| Strawberries | 1500 | 1100 |
|
| Raspberries | 1600 | 1200 |
|
| Feijoa | 140 | 100 |
|
| Cherries | ||
|
| Walnuts | 250 | 150 |
|
| Peeled walnut | 700 | 600 |
|
| Muscatels | 220 | 180 |
|
| Cashews | 800 | 700 |
|
| Dried apricots | 280 | 250 |
|
| Macadamia nut | 700 | 600 |
|
| Hazelnut | 280 | 250 |
|
| Hazelnut peeled | 650 | 550 |
|
| Dried prunes | 220 | 200 |
|
| Pitted dried prunes | 240 | 220 |
|
| Dried apples | 140 | 120 |
|
| Mango | 1000 | 850 |
|
| Avocado | 800 | 600 |
|
| Cranberry | 300 | 250 |
