| Наименование | Розничная | Оптовая | |
|---|---|---|---|
|
| Aubergines | 220 | 200 |
|
| oyster mushroom | 170 | 150 |
|
| Button mushrooms | 190 | 170 |
|
| Marrows | 140 | 120 |
|
| Cabbages | 15 | 10 |
|
| Cauliflowers | 100 | 80 |
|
| Pe-tsai cabbages | 50 | 45 |
|
| Broccoli | 120 | 100 |
|
| Potato imp. | 43 | 38 |
|
| Potato | 22 | 20 |
|
| Onions | 15 | 12 |
|
| Corn st. | ||
|
| Spring onions | 185 | 155 |
|
| Carrots | 20 | 17 |
|
| Washed carrots | 40 | 32 |
|
| Greenhouse cucumber | 85 | 70 |
|
| Cucumber soil imp. | 110 | 95 |
|
| Local ground cucumber | 60 | 50 |
|
| Bell peppers | 55 | 45 |
|
| Bell peppers imp. | 250 | 210 |
|
| Hot peppers st. | 22 | 20 |
|
| Beetroots | 20 | 17 |
|
| Greenhouse tomato | 80 | 60 |
|
| Soil domestic tomato | 65 | 55 |
|
| Tomatoes imp. | 140 | 120 |
|
| Cherry tomatoes | 200 | 180 |
|
| Radish | 100 | 80 |
|
| Japanese radish | 50 | 40 |
|
| Black radish | 30 | 25 |
|
| Garlic | 150 | 125 |
|
| Pumpkin | 30 | 25 |
|
| Salad | 55 | 45 |
|
| Celery stalked | 95 | 75 |
|
| Leaf celery | 120 | 100 |
|
| Cilantro | 300 | 250 |
|
| Parsley | 140 | 120 |
|
| Dill | 140 | 120 |
|
| Quince | 120 | 100 |
|
| Cherry plum | ||
|
| Pineapple st. | 350 | 300 |
|
| Pineapple big st. | 500 | 400 |
|
| Oranges | 145 | 105 |
|
| Bananas | 95 | 85 |
|
| Pomegranates | 165 | 145 |
|
| Pears imp. | 150 | 150 |
|
| Pears | 100 | 80 |
|
| Grapefruits | 170 | 150 |
|
| Melons | ||
|
| Melons ?Torpeda? | ||
|
| Kiwi | 120 | 100 |
|
| Lemon | 120 | 100 |
|
| Tangerines | 140 | 120 |
|
| Nectarines | 240 | 200 |
|
| Peaches | 260 | 220 |
|
| Pomelo | 180 | 160 |
|
| Plum | 90 | 70 |
|
| Persimmon | 90 | 70 |
|
| Apples | 65 | 55 |
|
| Apples gold | 65 | 55 |
|
| Granny Smith Applesв | 95 | 75 |
|
| Red apples | 110 | 90 |
|
| Apples imp. | 120 | 110 |
|
| Watermelons st. | 15 | 12 |
|
| Apricot | ||
|
| Cowberry | ||
|
| Black grapes | 130 | 110 |
|
| Green grapes | 160 | 140 |
|
| Grape quiche-mish | 170 | 145 |
|
| Cherry | ||
|
| Blueberry | 1000 | 800 |
|
| Blackberry | ||
|
| Figs | ||
|
| Gooseberry | ||
|
| Strawberries | 1500 | 1000 |
|
| Raspberries | 1600 | 1100 |
|
| Feijoa | 140 | 120 |
|
| Cherries | ||
|
| Walnuts | 250 | 200 |
|
| Peeled walnut | 700 | 600 |
|
| Muscatels | 210 | 185 |
|
| Cashews | 800 | 700 |
|
| Dried apricots | 230 | 210 |
|
| Macadamia nut | 650 | 550 |
|
| Hazelnut | 320 | 280 |
|
| Hazelnut peeled | 700 | 600 |
|
| Dried prunes | 220 | 200 |
|
| Pitted dried prunes | 240 | 220 |
|
| Dried apples | 140 | 120 |
|
| Mango | 1300 | 950 |
|
| Avocado | 1200 | 850 |
|
| Cranberry | 300 | 250 |
