| Наименование | Розничная | Оптовая | |
|---|---|---|---|
|
| Aubergines | 50 | 40 |
|
| oyster mushroom | 150 | 135 |
|
| Button mushrooms | 175 | 155 |
|
| Marrows | 65 | 55 |
|
| Cabbages | 12 | 10 |
|
| Cauliflowers | 50 | 40 |
|
| Pe-tsai cabbages | 45 | 35 |
|
| Broccoli | 100 | 80 |
|
| Potato imp. | 35 | 33 |
|
| Potato | 22 | 20 |
|
| Onions | 18 | 15 |
|
| Corn st. | ||
|
| Spring onions | 180 | 150 |
|
| Carrots | ||
|
| Washed carrots | 35 | 30 |
|
| Greenhouse cucumber | 70 | 60 |
|
| Cucumber soil imp. | 90 | 75 |
|
| Local ground cucumber | 50 | 40 |
|
| Bell peppers | 50 | 40 |
|
| Bell peppers imp. | 175 | 155 |
|
| Hot peppers st. | 20 | 18 |
|
| Beetroots | 30 | 25 |
|
| Greenhouse tomato | 65 | 55 |
|
| Soil domestic tomato | 60 | 50 |
|
| Tomatoes imp. | 100 | 80 |
|
| Cherry tomatoes | 120 | 100 |
|
| Radish | 80 | 65 |
|
| Japanese radish | 55 | 45 |
|
| Black radish | 35 | 30 |
|
| Garlic | 175 | 155 |
|
| Pumpkin | 30 | 25 |
|
| Salad | 65 | 55 |
|
| Celery stalked | 80 | 70 |
|
| Leaf celery | 120 | 100 |
|
| Cilantro | 300 | 250 |
|
| Parsley | 140 | 120 |
|
| Dill | 140 | 120 |
|
| Quince | 120 | 100 |
|
| Cherry plum | ||
|
| Pineapple st. | 250 | 200 |
|
| Pineapple big st. | 350 | 280 |
|
| Oranges | 120 | 100 |
|
| Bananas | 80 | 70 |
|
| Pomegranates | 150 | 125 |
|
| Pears imp. | 155 | 135 |
|
| Pears | 100 | 80 |
|
| Grapefruits | 90 | 75 |
|
| Melons | ||
|
| Melons ?Torpeda? | ||
|
| Kiwi | 140 | 120 |
|
| Lemon | 120 | 100 |
|
| Tangerines | 140 | 120 |
|
| Nectarines | 100 | 80 |
|
| Peaches | 110 | 90 |
|
| Pomelo | 170 | 150 |
|
| Plum | 100 | 80 |
|
| Persimmon | 100 | 80 |
|
| Apples | 65 | 55 |
|
| Apples gold | 75 | 60 |
|
| Granny Smith Applesв | 90 | 70 |
|
| Red apples | 120 | 100 |
|
| Apples imp. | 135 | 120 |
|
| Watermelons st. | 10 | 8 |
|
| Apricot | ||
|
| Cowberry | ||
|
| Black grapes | 100 | 85 |
|
| Green grapes | 95 | 80 |
|
| Grape quiche-mish | 120 | 100 |
|
| Cherry | ||
|
| Blueberry | 800 | 600 |
|
| Blackberry | ||
|
| Figs | ||
|
| Gooseberry | ||
|
| Strawberries | 500 | 400 |
|
| Raspberries | 600 | 500 |
|
| Feijoa | 250 | 200 |
|
| Cherries | ||
|
| Walnuts | 240 | 220 |
|
| Peeled walnut | 700 | 600 |
|
| Muscatels | 200 | 170 |
|
| Cashews | 630 | 550 |
|
| Dried apricots | 240 | 220 |
|
| Macadamia nut | 600 | 550 |
|
| Hazelnut | 330 | 300 |
|
| Hazelnut peeled | 680 | 580 |
|
| Dried prunes | 230 | 210 |
|
| Pitted dried prunes | 240 | 220 |
|
| Dried apples | 140 | 120 |
|
| Mango | 1100 | 800 |
|
| Avocado | 850 | 600 |
|
| Cranberry | 250 | 200 |
