| Наименование | Розничная | Оптовая | |
|---|---|---|---|
|
| Aubergines | 120 | 100 |
|
| oyster mushroom | 165 | 145 |
|
| Button mushrooms | 180 | 160 |
|
| Marrows | 120 | 100 |
|
| Cabbages | 18 | 15 |
|
| Cauliflowers | 60 | 50 |
|
| Pe-tsai cabbages | 60 | 45 |
|
| Broccoli | 90 | 70 |
|
| Potato imp. | 40 | 35 |
|
| Potato | 25 | 20 |
|
| Onions | 20 | 16 |
|
| Corn st. | ||
|
| Spring onions | 185 | 155 |
|
| Carrots | 20 | 18 |
|
| Washed carrots | 40 | 35 |
|
| Greenhouse cucumber | 150 | 130 |
|
| Cucumber soil imp. | 170 | 150 |
|
| Local ground cucumber | 120 | 100 |
|
| Bell peppers | 100 | 80 |
|
| Bell peppers imp. | 130 | 110 |
|
| Hot peppers st. | 25 | 20 |
|
| Beetroots | 35 | 30 |
|
| Greenhouse tomato | 110 | 90 |
|
| Soil domestic tomato | 110 | 90 |
|
| Tomatoes imp. | 170 | 150 |
|
| Cherry tomatoes | 170 | 150 |
|
| Radish | 140 | 120 |
|
| Japanese radish | 50 | 40 |
|
| Black radish | 30 | 25 |
|
| Garlic | 150 | 130 |
|
| Pumpkin | 30 | 25 |
|
| Salad | 60 | 50 |
|
| Celery stalked | 100 | 85 |
|
| Leaf celery | ||
|
| Cilantro | 300 | 250 |
|
| Parsley | 170 | 150 |
|
| Dill | 170 | 150 |
|
| Quince | 120 | 100 |
|
| Cherry plum | ||
|
| Pineapple st. | 350 | 300 |
|
| Pineapple big st. | 500 | 400 |
|
| Oranges | 140 | 120 |
|
| Bananas | 100 | 80 |
|
| Pomegranates | 140 | 120 |
|
| Pears imp. | 155 | 130 |
|
| Pears | 125 | 100 |
|
| Grapefruits | 100 | 80 |
|
| Melons | ||
|
| Melons ?Torpeda? | ||
|
| Kiwi | 95 | 70 |
|
| Lemon | 130 | 110 |
|
| Tangerines | 120 | 100 |
|
| Nectarines | ||
|
| Peaches | ||
|
| Pomelo | 160 | 140 |
|
| Plum | 100 | 80 |
|
| Persimmon | 90 | 70 |
|
| Apples | 65 | 55 |
|
| Apples gold | 80 | 60 |
|
| Granny Smith Applesв | 95 | 80 |
|
| Red apples | 110 | 95 |
|
| Apples imp. | 120 | 110 |
|
| Watermelons st. | ||
|
| Apricot | ||
|
| Cowberry | ||
|
| Black grapes | 140 | 120 |
|
| Green grapes | 150 | 130 |
|
| Grape quiche-mish | 165 | 145 |
|
| Cherry | ||
|
| Blueberry | 1550 | 1100 |
|
| Blackberry | ||
|
| Figs | ||
|
| Gooseberry | ||
|
| Strawberries | 2000 | 1500 |
|
| Raspberries | 2100 | 1600 |
|
| Feijoa | 140 | 120 |
|
| Cherries | ||
|
| Walnuts | 200 | 180 |
|
| Peeled walnut | 700 | 600 |
|
| Muscatels | 210 | 185 |
|
| Cashews | 750 | 650 |
|
| Dried apricots | 250 | 220 |
|
| Macadamia nut | 600 | 500 |
|
| Hazelnut | 300 | 250 |
|
| Hazelnut peeled | 700 | 600 |
|
| Dried prunes | 250 | 210 |
|
| Pitted dried prunes | 260 | 220 |
|
| Dried apples | 130 | 110 |
|
| Mango | 1000 | 800 |
|
| Avocado | 800 | 600 |
|
| Cranberry | 250 | 200 |
