| Наименование | Розничная | Оптовая | |
|---|---|---|---|
|
| Aubergines | 45 | 35 |
|
| oyster mushroom | 140 | 120 |
|
| Button mushrooms | 170 | 155 |
|
| Marrows | 25 | 15 |
|
| Cabbages | 15 | 10 |
|
| Cauliflowers | 65 | 55 |
|
| Pe-tsai cabbages | 40 | 30 |
|
| Broccoli | 160 | 140 |
|
| Potato imp. | 50 | 40 |
|
| Potato | 35 | 25 |
|
| Onions | 35 | 30 |
|
| Corn st. | 40 | 33 |
|
| Spring onions | 28 | 180 |
|
| Carrots | 45 | 22 |
|
| Washed carrots | 45 | 35 |
|
| Greenhouse cucumber | 60 | 50 |
|
| Cucumber soil imp. | 100 | 85 |
|
| Local ground cucumber | 55 | 40 |
|
| Bell peppers | 55 | 40 |
|
| Bell peppers imp. | 170 | 150 |
|
| Hot peppers st. | 20 | 15 |
|
| Beetroots | 40 | 20 |
|
| Greenhouse tomato | 70 | 60 |
|
| Soil domestic tomato | 65 | 55 |
|
| Tomatoes imp. | 120 | 100 |
|
| Cherry tomatoes | 200 | 150 |
|
| Radish | 90 | 70 |
|
| Japanese radish | ||
|
| Black radish | ||
|
| Garlic | 180 | 140 |
|
| Pumpkin | ||
|
| Salad | 50 | 40 |
|
| Celery stalked | 100 | 80 |
|
| Leaf celery | 120 | 100 |
|
| Cilantro | 300 | 250 |
|
| Parsley | 160 | 130 |
|
| Dill | 160 | 130 |
|
| Quince | 120 | 100 |
|
| Cherry plum | ||
|
| Pineapple st. | 350 | 300 |
|
| Pineapple big st. | 400 | 350 |
|
| Oranges | 100 | 80 |
|
| Bananas | 120 | 100 |
|
| Pomegranates | 250 | 200 |
|
| Pears imp. | 170 | 145 |
|
| Pears | 150 | 120 |
|
| Grapefruits | 100 | 80 |
|
| Melons | 65 | 50 |
|
| Melons ?Torpeda? | 65 | 50 |
|
| Kiwi | 120 | 100 |
|
| Lemon | 140 | 110 |
|
| Tangerines | 150 | 130 |
|
| Nectarines | 120 | 100 |
|
| Peaches | 120 | 100 |
|
| Pomelo | 250 | 200 |
|
| Plum | 100 | 80 |
|
| Persimmon | ||
|
| Apples | 65 | 55 |
|
| Apples gold | 85 | 75 |
|
| Granny Smith Applesв | 110 | 90 |
|
| Red apples | 120 | 100 |
|
| Apples imp. | 140 | 120 |
|
| Watermelons st. | 20 | 15 |
|
| Apricot | 120 | 100 |
|
| Cowberry | ||
|
| Black grapes | 200 | 170 |
|
| Green grapes | 150 | 120 |
|
| Grape quiche-mish | 170 | 150 |
|
| Cherry | 200 | 180 |
|
| Blueberry | 600 | 500 |
|
| Blackberry | 350 | 250 |
|
| Figs | 550 | 450 |
|
| Gooseberry | 230 | 200 |
|
| Strawberries | 350 | 250 |
|
| Raspberries | 550 | 400 |
|
| Feijoa | ||
|
| Cherries | 250 | 200 |
|
| Walnuts | 280 | 250 |
|
| Peeled walnut | 700 | 600 |
|
| Muscatels | 230 | 200 |
|
| Cashews | 700 | 600 |
|
| Dried apricots | 350 | 300 |
|
| Macadamia nut | 700 | 600 |
|
| Hazelnut | 450 | 400 |
|
| Hazelnut peeled | 650 | 550 |
|
| Dried prunes | 200 | 180 |
|
| Pitted dried prunes | 230 | 200 |
|
| Dried apples | 150 | 130 |
|
| Mango | 1200 | 900 |
|
| Avocado | 1000 | 750 |
|
| Blackcurrant | 300 | 250 |
|
| Red currant | 300 | 250 |
