| Наименование | Розничная | Оптовая | |
|---|---|---|---|
|
| Aubergines | 55 | 40 |
|
| oyster mushroom | 165 | 140 |
|
| Button mushrooms | 190 | 165 |
|
| Marrows | 35 | 25 |
|
| Cabbages | 15 | 10 |
|
| Cauliflowers | 55 | 45 |
|
| Pe-tsai cabbages | 45 | 30 |
|
| Broccoli | 100 | 80 |
|
| Potato imp. | 50 | 40 |
|
| Potato | 35 | 30 |
|
| Onions | 40 | 32 |
|
| Corn st. | 40 | 33 |
|
| Spring onions | 200 | 160 |
|
| Carrots | 35 | 25 |
|
| Washed carrots | 45 | 40 |
|
| Greenhouse cucumber | 85 | 70 |
|
| Cucumber soil imp. | 65 | 55 |
|
| Local ground cucumber | 50 | 40 |
|
| Bell peppers | 45 | 35 |
|
| Bell peppers imp. | 170 | 150 |
|
| Hot peppers st. | 20 | 15 |
|
| Beetroots | 40 | 35 |
|
| Greenhouse tomato | 80 | 65 |
|
| Soil domestic tomato | 65 | 55 |
|
| Tomatoes imp. | 130 | 110 |
|
| Cherry tomatoes | 220 | 200 |
|
| Radish | 100 | 85 |
|
| Japanese radish | ||
|
| Black radish | ||
|
| Garlic | 220 | 180 |
|
| Pumpkin | 35 | 30 |
|
| Salad | 65 | 55 |
|
| Celery stalked | 120 | 100 |
|
| Leaf celery | ||
|
| Cilantro | 300 | 250 |
|
| Parsley | 175 | 155 |
|
| Dill | 175 | 155 |
|
| Quince | 100 | 80 |
|
| Cherry plum | 120 | 100 |
|
| Pineapple st. | 300 | 250 |
|
| Pineapple big st. | 350 | 300 |
|
| Oranges | 110 | 85 |
|
| Bananas | 120 | 100 |
|
| Pomegranates | 220 | 180 |
|
| Pears imp. | 175 | 145 |
|
| Pears | 130 | 110 |
|
| Grapefruits | 100 | 80 |
|
| Melons | 65 | 55 |
|
| Melons ?Torpeda? | 70 | 60 |
|
| Kiwi | 100 | 80 |
|
| Lemon | 150 | 130 |
|
| Tangerines | 140 | 120 |
|
| Nectarines | 140 | 120 |
|
| Peaches | 170 | 150 |
|
| Pomelo | 250 | 200 |
|
| Plum | 120 | 100 |
|
| Persimmon | ||
|
| Apples | 70 | 50 |
|
| Apples gold | 100 | 80 |
|
| Granny Smith Applesв | 110 | 90 |
|
| Red apples | 120 | 100 |
|
| Apples imp. | 145 | 120 |
|
| Watermelons st. | 25 | 15 |
|
| Apricot | 130 | 110 |
|
| Cowberry | ||
|
| Black grapes | 250 | 200 |
|
| Green grapes | 180 | 160 |
|
| Grape quiche-mish | 250 | 220 |
|
| Cherry | 170 | 150 |
|
| Blueberry | 900 | 600 |
|
| Blackberry | 500 | 350 |
|
| Figs | 600 | 450 |
|
| Gooseberry | 280 | 200 |
|
| Strawberries | 500 | 350 |
|
| Raspberries | 600 | 420 |
|
| Feijoa | ||
|
| Cherries | 350 | 300 |
|
| Walnuts | 300 | 250 |
|
| Peeled walnut | 700 | 600 |
|
| Muscatels | 250 | 200 |
|
| Cashews | 710 | 610 |
|
| Dried apricots | 250 | 200 |
|
| Macadamia nut | 650 | 580 |
|
| Hazelnut | 350 | 280 |
|
| Hazelnut peeled | 710 | 630 |
|
| Dried prunes | 220 | 180 |
|
| Pitted dried prunes | 250 | 200 |
|
| Dried apples | 100 | 80 |
|
| Mango | 1000 | 850 |
|
| Avocado | 950 | 650 |
|
| Blackcurrant | 400 | 300 |
|
| Red currant | 300 | 200 |
