| Наименование | Розничная | Оптовая | |
|---|---|---|---|
|
| Aubergines | 100 | 80 |
|
| oyster mushroom | 160 | 145 |
|
| Button mushrooms | 180 | 160 |
|
| Marrows | 30 | 25 |
|
| Cabbages | 13 | 10 |
|
| Cauliflowers | 45 | 40 |
|
| Pe-tsai cabbages | 35 | 30 |
|
| Broccoli | 170 | 150 |
|
| Potato imp. | 50 | 45 |
|
| Potato | 25 | 20 |
|
| Onions | 35 | 28 |
|
| Corn st. | 40 | 33 |
|
| Spring onions | 150 | 130 |
|
| Carrots | 37 | 30 |
|
| Washed carrots | 55 | 40 |
|
| Greenhouse cucumber | 60 | 50 |
|
| Cucumber soil imp. | 65 | 55 |
|
| Local ground cucumber | 35 | 25 |
|
| Bell peppers | 35 | 30 |
|
| Bell peppers imp. | 250 | 200 |
|
| Hot peppers st. | 15 | 12 |
|
| Beetroots | 30 | 25 |
|
| Greenhouse tomato | 120 | 100 |
|
| Soil domestic tomato | 80 | 60 |
|
| Tomatoes imp. | 135 | 110 |
|
| Cherry tomatoes | 250 | 200 |
|
| Radish | 100 | 80 |
|
| Japanese radish | ||
|
| Black radish | ||
|
| Garlic | 180 | 150 |
|
| Pumpkin | 40 | 35 |
|
| Salad | 55 | 50 |
|
| Celery stalked | 120 | 100 |
|
| Leaf celery | ||
|
| Cilantro | 300 | 250 |
|
| Parsley | 170 | 150 |
|
| Dill | 170 | 150 |
|
| Quince | 120 | 100 |
|
| Cherry plum | 100 | 80 |
|
| Pineapple st. | 250 | 200 |
|
| Pineapple big st. | 350 | 300 |
|
| Oranges | 100 | 80 |
|
| Bananas | 125 | 110 |
|
| Pomegranates | 300 | 250 |
|
| Pears imp. | 180 | 160 |
|
| Pears | 140 | 120 |
|
| Grapefruits | 120 | 100 |
|
| Melons | 85 | 60 |
|
| Melons ?Torpeda? | 90 | 70 |
|
| Kiwi | 120 | 100 |
|
| Lemon | 160 | 140 |
|
| Tangerines | 150 | 135 |
|
| Nectarines | 155 | 130 |
|
| Peaches | 160 | 135 |
|
| Pomelo | 250 | 200 |
|
| Plum | 110 | 80 |
|
| Persimmon | ||
|
| Apples | 65 | 60 |
|
| Apples gold | 100 | 85 |
|
| Granny Smith Applesв | 120 | 100 |
|
| Red apples | 120 | 100 |
|
| Apples imp. | 140 | 120 |
|
| Watermelons st. | 30 | 25 |
|
| Apricot | 140 | 120 |
|
| Cowberry | ||
|
| Black grapes | 200 | 150 |
|
| Green grapes | 250 | 200 |
|
| Grape quiche-mish | 300 | 250 |
|
| Cherry | 250 | 200 |
|
| Blueberry | 900 | 700 |
|
| Blackberry | 400 | 300 |
|
| Figs | 650 | 500 |
|
| Gooseberry | 250 | 200 |
|
| Strawberries | 300 | 250 |
|
| Raspberries | 450 | 380 |
|
| Feijoa | ||
|
| Cherries | 250 | 220 |
|
| Walnuts | 280 | 250 |
|
| Peeled walnut | 700 | 600 |
|
| Muscatels | 260 | 210 |
|
| Cashews | 750 | 680 |
|
| Dried apricots | 220 | 180 |
|
| Macadamia nut | 600 | 550 |
|
| Hazelnut | 310 | 280 |
|
| Hazelnut peeled | 680 | 580 |
|
| Dried prunes | 250 | 200 |
|
| Pitted dried prunes | 260 | 210 |
|
| Dried apples | 100 | 80 |
|
| Mango | 1000 | 800 |
|
| Avocado | 900 | 650 |
|
| Blackcurrant | 380 | 300 |
|
| Red currant | 300 | 250 |
