| Наименование | Розничная | Оптовая | |
|---|---|---|---|
|
| Aubergines | 40 | 30 |
|
| oyster mushroom | 155 | 135 |
|
| Button mushrooms | 175 | 155 |
|
| Marrows | 40 | 30 |
|
| Cabbages | 15 | 10 |
|
| Cauliflowers | 50 | 40 |
|
| Pe-tsai cabbages | 45 | 35 |
|
| Broccoli | 100 | 80 |
|
| Potato imp. | 50 | 40 |
|
| Potato | 25 | 20 |
|
| Onions | 35 | 28 |
|
| Corn st. | 30 | 25 |
|
| Spring onions | 150 | 130 |
|
| Carrots | 25 | 17 |
|
| Washed carrots | 50 | 35 |
|
| Greenhouse cucumber | 60 | 50 |
|
| Cucumber soil imp. | 100 | 85 |
|
| Local ground cucumber | 55 | 45 |
|
| Bell peppers | 35 | 25 |
|
| Bell peppers imp. | 150 | 130 |
|
| Hot peppers st. | 20 | 15 |
|
| Beetroots | 30 | 20 |
|
| Greenhouse tomato | 60 | 50 |
|
| Soil domestic tomato | 65 | 55 |
|
| Tomatoes imp. | 110 | 85 |
|
| Cherry tomatoes | 160 | 140 |
|
| Radish | 100 | 80 |
|
| Japanese radish | ||
|
| Black radish | ||
|
| Garlic | 180 | 140 |
|
| Pumpkin | ||
|
| Salad | 70 | 60 |
|
| Celery stalked | 100 | 85 |
|
| Leaf celery | 100 | 80 |
|
| Cilantro | 300 | 250 |
|
| Parsley | 140 | 120 |
|
| Dill | 140 | 120 |
|
| Quince | ||
|
| Cherry plum | ||
|
| Pineapple st. | 350 | 300 |
|
| Pineapple big st. | 400 | 350 |
|
| Oranges | 100 | 85 |
|
| Bananas | 110 | 90 |
|
| Pomegranates | 180 | 160 |
|
| Pears imp. | 200 | 160 |
|
| Pears | 140 | 120 |
|
| Grapefruits | 100 | 80 |
|
| Melons | 55 | 45 |
|
| Melons ?Torpeda? | 70 | 55 |
|
| Kiwi | 120 | 100 |
|
| Lemon | 150 | 130 |
|
| Tangerines | 140 | 120 |
|
| Nectarines | 120 | 100 |
|
| Peaches | 120 | 100 |
|
| Pomelo | 180 | 150 |
|
| Plum | 100 | 80 |
|
| Persimmon | ||
|
| Apples | 75 | 65 |
|
| Apples gold | 100 | 85 |
|
| Granny Smith Applesв | 120 | 100 |
|
| Red apples | 120 | 100 |
|
| Apples imp. | 150 | 130 |
|
| Watermelons st. | 20 | 15 |
|
| Apricot | 120 | 100 |
|
| Cowberry | ||
|
| Black grapes | 150 | 120 |
|
| Green grapes | 120 | 100 |
|
| Grape quiche-mish | 160 | 130 |
|
| Cherry | 180 | 150 |
|
| Blueberry | 500 | 400 |
|
| Blackberry | 400 | 350 |
|
| Figs | 650 | 550 |
|
| Gooseberry | 250 | 200 |
|
| Strawberries | 350 | 300 |
|
| Raspberries | 450 | 350 |
|
| Feijoa | ||
|
| Cherries | 250 | 200 |
|
| Walnuts | 300 | 250 |
|
| Peeled walnut | 700 | 650 |
|
| Muscatels | 250 | 230 |
|
| Cashews | 650 | 600 |
|
| Dried apricots | 280 | 250 |
|
| Macadamia nut | 600 | 550 |
|
| Hazelnut | 320 | 290 |
|
| Hazelnut peeled | 710 | 630 |
|
| Dried prunes | 270 | 250 |
|
| Pitted dried prunes | 280 | 260 |
|
| Dried apples | 145 | 130 |
|
| Mango | 1000 | 850 |
|
| Avocado | 900 | 650 |
|
| Blackcurrant | 300 | 250 |
|
| Red currant | 250 | 200 |
