| Name | Retail | Wholesale | |
|---|---|---|---|
|
| Aubergines | 200 | 150 |
|
| Оyster mushroom | 200 | 160 |
|
| Button mushrooms | 260 | 220 |
|
| Marrows | 150 | 100 |
|
| Cabbages | 45 | 35 |
|
| Cauliflowers | 150 | 100 |
|
| Pe-tsai cabbages | 100 | 80 |
|
| Broccoli | 220 | 180 |
|
| Potato imp. | 45 | 35 |
|
| Potato | 25 | 20 |
|
| Onions | 25 | 20 |
|
| Corn st. | ||
|
| Spring onions | 200 | 150 |
|
| Carrots | 55 | 40 |
|
| Washed carrots | 65 | 55 |
|
| Greenhouse cucumber | 200 | 150 |
|
| Cucumber soil imp. | 220 | 160 |
|
| Local ground cucumber | 100 | 80 |
|
| Bell peppers | 200 | 150 |
|
| Bell peppers imp. | 250 | 200 |
|
| Hot peppers st. | 22 | 20 |
|
| Beetroots | 45 | 35 |
|
| Greenhouse tomato | 250 | 200 |
|
| Soil domestic tomato | 150 | 130 |
|
| Tomatoes imp. | 270 | 220 |
|
| Cherry tomatoes | 300 | 250 |
|
| Radish | 100 | 80 |
|
| Japanese radish | 80 | 60 |
|
| Black radish | 35 | 25 |
|
| Garlic | 300 | 250 |
|
| Pumpkin | 50 | 40 |
|
| Salad | 65 | 55 |
|
| Celery stalked | 130 | 100 |
|
| Leaf celery | ||
|
| Cilantro | 300 | 250 |
|
| Parsley | 220 | 180 |
|
| Dill | 220 | 180 |
|
| Quince | ||
|
| Cherry plum | ||
|
| Pineapple st. | 400 | 350 |
|
| Pineapple big st. | 500 | 400 |
|
| Oranges | 120 | 80 |
|
| Bananas | 140 | 120 |
|
| Pomegranates | 300 | 250 |
|
| Pears imp. | 300 | 250 |
|
| Pears | 180 | 150 |
|
| Grapefruits | 120 | 100 |
|
| Melons | 180 | 140 |
|
| Melons ?Torpeda? | ||
|
| Kiwi | 250 | 200 |
|
| Lemon | 200 | 150 |
|
| Tangerines | 150 | 130 |
|
| Nectarines | 300 | 250 |
|
| Peaches | 300 | 250 |
|
| Pomelo | 180 | 150 |
|
| Plum | 350 | 300 |
|
| Persimmon | ||
|
| Apples | 100 | 80 |
|
| Apples gold | 90 | 78 |
|
| Granny Smith Applesв | 100 | 80 |
|
| Red apples | 95 | 70 |
|
| Apples imp. | 120 | 100 |
|
| Watermelons st. | 120 | 90 |
|
| Apricot | 350 | 300 |
|
| Cowberry | ||
|
| Black grapes | 350 | 300 |
|
| Green grapes | 350 | 300 |
|
| Grape quiche-mish | 400 | 350 |
|
| Cherry | ||
|
| Blueberry | 2000 | 1600 |
|
| Blackberry | ||
|
| Figs | ||
|
| Gooseberry | ||
|
| Strawberries | 350 | 250 |
|
| Raspberries | 2800 | 1800 |
|
| Feijoa | ||
|
| Cherries | ||
|
| Walnuts | 320 | 300 |
|
| Peeled walnut | 600 | 550 |
|
| Muscatels | 220 | 200 |
|
| Cashews | 800 | 700 |
|
| Dried apricots | 350 | 300 |
|
| Macadamia nut | 600 | 550 |
|
| Hazelnut | 350 | 300 |
|
| Hazelnut peeled | 700 | 600 |
|
| Dried prunes | 300 | 250 |
|
| Pitted dried prunes | 320 | 300 |
|
| Dried apples | 150 | 120 |
|
| Mango pcs | 1000 | 800 |
|
| Avocado pcs | 750 | 550 |
