| Name | Retail | Wholesale | |
|---|---|---|---|
|
| Aubergines | 200 | 150 |
|
| Оyster mushroom | 200 | 160 |
|
| Button mushrooms | 260 | 220 |
|
| Marrows | 70 | 50 |
|
| Cabbages | 35 | 25 |
|
| Cauliflowers | 100 | 80 |
|
| Pe-tsai cabbages | 100 | 80 |
|
| Broccoli | 200 | 150 |
|
| Potato imp. | 70 | 50 |
|
| Potato | 35 | 22 |
|
| Onions | 35 | 28 |
|
| Corn st. | ||
|
| Spring onions | 250 | 200 |
|
| Carrots | 55 | 44 |
|
| Washed carrots | 100 | 80 |
|
| Greenhouse cucumber | 140 | 100 |
|
| Cucumber soil imp. | 100 | 80 |
|
| Local ground cucumber | 95 | 70 |
|
| Bell peppers | 200 | 100 |
|
| Bell peppers imp. | 250 | 200 |
|
| Hot peppers st. | 22 | 20 |
|
| Beetroots | 100 | 80 |
|
| Greenhouse tomato | 170 | 130 |
|
| Soil domestic tomato | 130 | 90 |
|
| Tomatoes imp. | 250 | 200 |
|
| Cherry tomatoes | 300 | 250 |
|
| Radish | 100 | 85 |
|
| Japanese radish | ||
|
| Black radish | ||
|
| Garlic | 330 | 280 |
|
| Pumpkin | 70 | 50 |
|
| Salad | 70 | 60 |
|
| Celery stalked | 150 | 120 |
|
| Leaf celery | ||
|
| Cilantro | 700 | 500 |
|
| Parsley | 250 | 200 |
|
| Dill | 250 | 200 |
|
| Quince | ||
|
| Cherry plum | 1000 | 700 |
|
| Pineapple st. | 450 | 400 |
|
| Pineapple big st. | 500 | 450 |
|
| Oranges | 140 | 100 |
|
| Bananas | 150 | 120 |
|
| Pomegranates | 300 | 250 |
|
| Pears imp. | 240 | 180 |
|
| Pears | 160 | 120 |
|
| Grapefruits | 140 | 100 |
|
| Melons | 180 | 140 |
|
| Melons ?Torpeda? | ||
|
| Kiwi | 250 | 200 |
|
| Lemon | 150 | 120 |
|
| Tangerines | 180 | 140 |
|
| Nectarines | 200 | 150 |
|
| Peaches | 200 | 150 |
|
| Pomelo | 400 | 300 |
|
| Plum | 300 | 250 |
|
| Persimmon | ||
|
| Apples | 100 | 80 |
|
| Apples gold | 100 | 80 |
|
| Granny Smith Applesв | 95 | 75 |
|
| Red apples | 100 | 80 |
|
| Apples imp. | 120 | 100 |
|
| Watermelons st. | 100 | 80 |
|
| Apricot | 300 | 250 |
|
| Cowberry | ||
|
| Black grapes | 400 | 320 |
|
| Green grapes | 400 | 340 |
|
| Grape quiche-mish | 350 | 300 |
|
| Cherry | ||
|
| Blueberry | 2000 | 1600 |
|
| Blackberry | ||
|
| Figs | ||
|
| Gooseberry | ||
|
| Strawberries | 300 | 250 |
|
| Raspberries | 2500 | 1900 |
|
| Feijoa | ||
|
| Cherries | 1500 | 800 |
|
| Walnuts | 340 | 300 |
|
| Peeled walnut | 600 | 500 |
|
| Muscatels | 300 | 250 |
|
| Cashews | 750 | 700 |
|
| Dried apricots | 350 | 300 |
|
| Macadamia nut | 600 | 550 |
|
| Hazelnut | 340 | 320 |
|
| Hazelnut peeled | 650 | 600 |
|
| Dried prunes | 300 | 250 |
|
| Pitted dried prunes | 320 | 280 |
|
| Dried apples | 185 | 145 |
|
| Mango pcs | 1000 | 750 |
|
| Avocado pcs | 850 | 550 |
