| Name | Retail | Wholesale | |
|---|---|---|---|
|
| Aubergines | 200 | 150 |
|
| Оyster mushroom | 200 | 160 |
|
| Button mushrooms | 300 | 230 |
|
| Marrows | 170 | 130 |
|
| Cabbages | 30 | 20 |
|
| Cauliflowers | 180 | 140 |
|
| Pe-tsai cabbages | 100 | 75 |
|
| Broccoli | 250 | 200 |
|
| Potato imp. | 60 | 40 |
|
| Potato | 25 | 16 |
|
| Onions | 20 | 15 |
|
| Corn st. | ||
|
| Spring onions | 250 | 200 |
|
| Carrots | 45 | 30 |
|
| Washed carrots | 55 | 45 |
|
| Greenhouse cucumber | 100 | 75 |
|
| Cucumber soil imp. | 155 | 125 |
|
| Local ground cucumber | 110 | 80 |
|
| Bell peppers | ||
|
| Bell peppers imp. | 250 | 200 |
|
| Hot peppers st. | 1 шт-25 руб | 1 шт-20 руб |
|
| Beetroots | 45 | 35 |
|
| Greenhouse tomato | 250 | 200 |
|
| Soil domestic tomato | 150 | 100 |
|
| Tomatoes imp. | 300 | 250 |
|
| Cherry tomatoes | 200 | 150 |
|
| Radish | 100 | 80 |
|
| Japanese radish | ||
|
| Black radish | ||
|
| Garlic | 250 | 200 |
|
| Pumpkin | 60 | 50 |
|
| Salad | 65 | 55 |
|
| Celery stalked | 150 | 120 |
|
| Leaf celery | ||
|
| Cilantro | 500 | 350 |
|
| Parsley | 250 | 170 |
|
| Dill | 250 | 170 |
|
| Quince | ||
|
| Cherry plum | ||
|
| Pineapple st. | 400 | 350 |
|
| Pineapple big st. | 500 | 450 |
|
| Oranges | 150 | 100 |
|
| Bananas | 160 | 130 |
|
| Pomegranates | 250 | 200 |
|
| Pears imp. | 300 | 250 |
|
| Pears | 180 | 140 |
|
| Grapefruits | 160 | 120 |
|
| Melons | ||
|
| Melons ?Torpeda? | ||
|
| Kiwi | 250 | 200 |
|
| Lemon | 150 | 100 |
|
| Tangerines | 160 | 130 |
|
| Nectarines | 300 | 250 |
|
| Peaches | 300 | 250 |
|
| Pomelo | 200 | 150 |
|
| Plum | 400 | 300 |
|
| Persimmon | ||
|
| Apples | 100 | 80 |
|
| Apples gold | 100 | 80 |
|
| Granny Smith Applesв | 95 | 70 |
|
| Red apples | 120 | 90 |
|
| Apples imp. | 135 | 115 |
|
| Watermelons st. | 80 | 50 |
|
| Apricot | ||
|
| Cowberry | ||
|
| Black grapes | 300 | 250 |
|
| Green grapes | 300 | 250 |
|
| Grape quiche-mish | 400 | 300 |
|
| Cherry | ||
|
| Blueberry | 2500 | 1800 |
|
| Blackberry | ||
|
| Figs | ||
|
| Gooseberry | ||
|
| Strawberries | 400 | 300 |
|
| Raspberries | ||
|
| Feijoa | ||
|
| Cherries | ||
|
| Walnuts | 320 | 300 |
|
| Peeled walnut | 600 | 550 |
|
| Muscatels | 280 | 250 |
|
| Cashews | 800 | 700 |
|
| Dried apricots | 350 | 300 |
|
| Macadamia nut | 550 | 500 |
|
| Hazelnut | 330 | 300 |
|
| Hazelnut peeled | 600 | 550 |
|
| Dried prunes | 300 | 250 |
|
| Pitted dried prunes | 280 | 230 |
|
| Dried apples | 155 | 135 |
|
| Mango pcs | 1000 | 800 |
|
| Avocado pcs | 800 | 600 |
