| Name | Retail | Wholesale | |
|---|---|---|---|
|
| Aubergines | 200 | 150 |
|
| Оyster mushroom | 200 | 180 |
|
| Button mushrooms | 300 | 250 |
|
| Marrows | 200 | 150 |
|
| Cabbages | 25 | 16 |
|
| Cauliflowers | 120 | 100 |
|
| Pe-tsai cabbages | 150 | 115 |
|
| Broccoli | ||
|
| Potato imp. | 40 | 35 |
|
| Potato | 20 | 15 |
|
| Onions | 20 | 13 |
|
| Corn st. | ||
|
| Spring onions | 250 | 200 |
|
| Carrots | 40 | 30 |
|
| Washed carrots | 45 | 30 |
|
| Greenhouse cucumber | 200 | 150 |
|
| Cucumber soil imp. | 250 | 200 |
|
| Local ground cucumber | 120 | 80 |
|
| Bell peppers | ||
|
| Bell peppers imp. | 250 | 200 |
|
| Hot peppers st. | 1 шт-28 руб | 1 шт-22 руб |
|
| Beetroots | 40 | 30 |
|
| Greenhouse tomato | 260 | 210 |
|
| Soil domestic tomato | ||
|
| Tomatoes imp. | 300 | 250 |
|
| Cherry tomatoes | 270 | 220 |
|
| Radish | 1 кг-120 р | 1 кг-90 р |
|
| Japanese radish | ||
|
| Black radish | ||
|
| Garlic | 300 | 250 |
|
| Pumpkin | 50 | 40 |
|
| Salad | 60 | 40 |
|
| Celery stalked | 180 | 120 |
|
| Leaf celery | ||
|
| Cilantro | 600 | 400 |
|
| Parsley | 250 | 180 |
|
| Dill | 250 | 180 |
|
| Quince | ||
|
| Cherry plum | ||
|
| Pineapple st. | 400 | 350 |
|
| Pineapple big st. | 500 | 450 |
|
| Oranges | 150 | 120 |
|
| Bananas | 150 | 130 |
|
| Pomegranates | 250 | 200 |
|
| Pears imp. | 300 | 250 |
|
| Pears | 180 | 150 |
|
| Grapefruits | 120 | 100 |
|
| Melons | ||
|
| Melons ?Torpeda? | ||
|
| Kiwi | 180 | 150 |
|
| Lemon | 140 | 100 |
|
| Tangerines | 150 | 120 |
|
| Nectarines | 400 | 300 |
|
| Peaches | 450 | 350 |
|
| Pomelo | 180 | 150 |
|
| Plum | 350 | 300 |
|
| Persimmon | ||
|
| Apples | 80 | 70 |
|
| Apples gold | 100 | 80 |
|
| Granny Smith Applesв | 100 | 80 |
|
| Red apples | 85 | 75 |
|
| Apples imp. | 120 | 100 |
|
| Watermelons st. | 120 | 90 |
|
| Apricot | ||
|
| Cowberry | ||
|
| Black grapes | 350 | 300 |
|
| Green grapes | 400 | 350 |
|
| Grape quiche-mish | 450 | 400 |
|
| Cherry | ||
|
| Blueberry | 2200 | 1800 |
|
| Blackberry | ||
|
| Figs | ||
|
| Gooseberry | ||
|
| Strawberries | 450 | 350 |
|
| Raspberries | 2700 | 2000 |
|
| Feijoa | ||
|
| Cherries | ||
|
| Walnuts | 320 | 300 |
|
| Peeled walnut | 600 | 550 |
|
| Muscatels | 250 | 200 |
|
| Cashews | 750 | 700 |
|
| Dried apricots | 330 | 300 |
|
| Macadamia nut | 600 | 550 |
|
| Hazelnut | 350 | 320 |
|
| Hazelnut peeled | 650 | 600 |
|
| Dried prunes | 300 | 250 |
|
| Pitted dried prunes | 320 | 280 |
|
| Dried apples | 180 | 140 |
|
| Mango pcs | 1000 | 800 |
|
| Avocado pcs | 800 | 500 |
