| Name | Retail | Wholesale | |
|---|---|---|---|
|
| Aubergines | 180 | 130 |
|
| Оyster mushroom | 220 | 180 |
|
| Button mushrooms | 300 | 260 |
|
| Marrows | 150 | 130 |
|
| Cabbages | 30 | 20 |
|
| Cauliflowers | 140 | 120 |
|
| Pe-tsai cabbages | 130 | 110 |
|
| Broccoli | 380 | 360 |
|
| Potato imp. | 45 | 35 |
|
| Potato | 25 | 15 |
|
| Onions | 25 | 13 |
|
| Corn st. | ||
|
| Spring onions | 200 | 180 |
|
| Carrots | 35 | 30 |
|
| Washed carrots | ||
|
| Greenhouse cucumber | 150 | 100 |
|
| Cucumber soil imp. | ||
|
| Local ground cucumber | ||
|
| Bell peppers | ||
|
| Bell peppers imp. | 250 | 230 |
|
| Hot peppers st. | 25 | 12 |
|
| Beetroots | 65 | 45 |
|
| Greenhouse tomato | 220 | 180 |
|
| Soil domestic tomato | ||
|
| Tomatoes imp. | 350 | 300 |
|
| Cherry tomatoes | 300 | 240 |
|
| Radish | 120 | 90 |
|
| Japanese radish | 75 | 65 |
|
| Black radish | ||
|
| Garlic | 280 | 250 |
|
| Pumpkin | 50 | 50 |
|
| Salad | 60 | 50 |
|
| Celery stalked | 150 | 100 |
|
| Leaf celery | ||
|
| Cilantro | 710 | 450 |
|
| Parsley | 330 | 180 |
|
| Dill | 330 | 180 |
|
| Quince | ||
|
| Cherry plum | ||
|
| Pineapple st. | 300 | 250 |
|
| Pineapple big st. | 550 | 500 |
|
| Oranges | 130 | 100 |
|
| Bananas | 160 | 140 |
|
| Pomegranates | 300 | 250 |
|
| Pears imp. | 250 | 200 |
|
| Pears | 220 | 180 |
|
| Grapefruits | 130 | 100 |
|
| Melons | ||
|
| Melons ?Torpeda? | ||
|
| Kiwi | 230 | 200 |
|
| Lemon | 200 | 160 |
|
| Tangerines | 150 | 120 |
|
| Nectarines | 350 | 300 |
|
| Peaches | 550 | 480 |
|
| Pomelo | 180 | 130 |
|
| Plum | 400 | 350 |
|
| Persimmon | ||
|
| Apples | 100 | 80 |
|
| Apples gold | 150 | 100 |
|
| Granny Smith Applesв | 150 | 100 |
|
| Red apples | 150 | 100 |
|
| Apples imp. | 180 | 140 |
|
| Watermelons st. | 120 | 95 |
|
| Apricot | ||
|
| Cowberry | ||
|
| Black grapes | 230 | 180 |
|
| Green grapes | 250 | 160 |
|
| Grape quiche-mish | 450 | 400 |
|
| Cherry | ||
|
| Blueberry | 1900 | 1700 |
|
| Blackberry | 3600 | 3000 |
|
| Figs | ||
|
| Gooseberry | ||
|
| Strawberries | 450 | 400 |
|
| Raspberries | 2500 | 2200 |
|
| Feijoa | ||
|
| Cherries | ||
|
| Walnuts | 250 | 230 |
|
| Peeled walnut | 500 | 480 |
|
| Muscatels | 300 | 280 |
|
| Cashews | 700 | 700 |
|
| Dried apricots | 250 | 230 |
|
| Macadamia nut | 650 | 630 |
|
| Hazelnut | 450 | 430 |
|
| Hazelnut peeled | 900 | 850 |
|
| Dried prunes | 280 | 280 |
|
| Pitted dried prunes | 300 | 300 |
|
| Dried apples | 150 | 150 |
|
| Mango pcs | 250 | 190 |
|
| Avocado pcs | 80 | 40 |
