| Name | Retail | Wholesale | |
|---|---|---|---|
|
| Aubergines | 100 | 65 |
|
| Оyster mushroom | 180 | |
|
| Button mushrooms | 220 | |
|
| Marrows | 150 | 130 |
|
| Cabbages | 25 | 20 |
|
| Cauliflowers | 120 | 100 |
|
| Pe-tsai cabbages | 80 | 50 |
|
| Broccoli | 200 | 160 |
|
| Potato imp. | ||
|
| Potato | 40 | 33 |
|
| Onions | 35 | 30 |
|
| Corn st. | 50 | 35 |
|
| Spring onions | 200 | 200 |
|
| Carrots | 30 | 22 |
|
| Washed carrots | ||
|
| Greenhouse cucumber | 180 | 160 |
|
| Cucumber soil imp. | ||
|
| Local ground cucumber | ||
|
| Bell peppers | 120 | 80 |
|
| Bell peppers imp. | ||
|
| Hot peppers st. | 10 | 5 |
|
| Beetroots | 40 | 27 |
|
| Greenhouse tomato | 150 | 90 |
|
| Soil domestic tomato | 60 | 40 |
|
| Tomatoes imp. | ||
|
| Cherry tomatoes | 250 | 200 |
|
| Radish | 100 | 100 |
|
| Japanese radish | 85 | 80 |
|
| Black radish | 35 | |
|
| Garlic | 380 | 290 |
|
| Pumpkin | 30 | 25 |
|
| Salad | 40 | 40 |
|
| Celery stalked | 150 | 150 |
|
| Leaf celery | 250 | 250 |
|
| Cilantro | 250 | 250 |
|
| Parsley | 200 | 200 |
|
| Dill | 200 | 200 |
|
| Quince | 170 | 135 |
|
| Cherry plum | ||
|
| Pineapple st. | 450 | 400 |
|
| Pineapple big st. | 750 | 650 |
|
| Oranges | 250 | 200 |
|
| Bananas | 160 | 130 |
|
| Pomegranates | 350 | 280 |
|
| Pears imp. | 300 | 237 |
|
| Pears | 180 | 130 |
|
| Grapefruits | 270 | 220 |
|
| Melons | 30 | 30 |
|
| Melons ?Torpeda? | ||
|
| Kiwi | 220 | 170 |
|
| Lemon | 170 | 130 |
|
| Tangerines | 180 | 125 |
|
| Nectarines | ||
|
| Peaches | ||
|
| Pomelo | 200 | 150 |
|
| Plum | 170 | 120 |
|
| Persimmon | 150 | 120 |
|
| Apples | 100 | 80 |
|
| Apples gold | 100 | 80 |
|
| Granny Smith Applesв | 100 | 80 |
|
| Red apples | 100 | 80 |
|
| Apples imp. | ||
|
| Watermelons st. | 20 | 15 |
|
| Apricot | ||
|
| Cowberry | 450 | 400 |
|
| Black grapes | 250 | 200 |
|
| Green grapes | 180 | 140 |
|
| Grape quiche-mish | 180 | 140 |
|
| Cherry | ||
|
| Blueberry | 2500 | 2300 |
|
| Blackberry | 3125 | 2500 |
|
| Figs | ||
|
| Gooseberry | ||
|
| Strawberries | 1800 | 1600 |
|
| Raspberries | 750 | 700 |
|
| Feijoa | 200 | 150 |
|
| Cherries | ||
|
| Walnuts | 250 | 220 |
|
| Peeled walnut | 500 | 480 |
|
| Muscatels | 300 | 280 |
|
| Cashews | 800 | 750 |
|
| Dried apricots | 250 | 220 |
|
| Macadamia nut | 600 | 550 |
|
| Hazelnut | 450 | 380 |
|
| Hazelnut peeled | 800 | 750 |
|
| Dried prunes | 400 | 350 |
|
| Pitted dried prunes | 300 | 250 |
|
| Dried apples | 150 | 140 |
|
| Mango pcs | 200 | 130 |
|
| Avocado pcs | 100 | 75 |
|
| dogwood | 150 | 120 |
