| Name | Retail | Wholesale | |
|---|---|---|---|
|
| Aubergines | 90 | 70 |
|
| Оyster mushroom | 200 | 160 |
|
| Button mushrooms | 250 | 200 |
|
| Marrows | 120 | 90 |
|
| Cabbages | 30 | 20 |
|
| Cauliflowers | 120 | 90 |
|
| Pe-tsai cabbages | 85 | 65 |
|
| Broccoli | 200 | 160 |
|
| Potato imp. | 45 | 35 |
|
| Potato | 40 | 30 |
|
| Onions | 35 | 25 |
|
| Corn st. | ||
|
| Spring onions | 250 | 200 |
|
| Carrots | 35 | 22 |
|
| Washed carrots | 60 | 40 |
|
| Greenhouse cucumber | 120 | 100 |
|
| Cucumber soil imp. | 180 | 150 |
|
| Local ground cucumber | 100 | 80 |
|
| Bell peppers | 100 | 80 |
|
| Bell peppers imp. | 200 | 150 |
|
| Hot peppers st. | 1 шт.- 25 руб | 1 шт.-20 руб |
|
| Beetroots | 45 | 35 |
|
| Greenhouse tomato | 85 | 65 |
|
| Soil domestic tomato | 80 | 60 |
|
| Tomatoes imp. | 140 | 100 |
|
| Cherry tomatoes | 200 | 150 |
|
| Radish | 1 кг-120 руб | 1 кг- 100 руб |
|
| Japanese radish | 80 | 60 |
|
| Black radish | 55 | 40 |
|
| Garlic | 300 | 250 |
|
| Pumpkin | 45 | 30 |
|
| Salad | 80 | 60 |
|
| Celery stalked | 160 | 120 |
|
| Leaf celery | ||
|
| Cilantro | 350 | 300 |
|
| Parsley | 250 | 200 |
|
| Dill | 250 | 200 |
|
| Quince | 160 | 120 |
|
| Cherry plum | ||
|
| Pineapple st. | 400 | 350 |
|
| Pineapple big st. | 600 | 500 |
|
| Oranges | 180 | 140 |
|
| Bananas | 150 | 120 |
|
| Pomegranates | 250 | 200 |
|
| Pears imp. | 220 | 180 |
|
| Pears | 180 | 150 |
|
| Grapefruits | 120 | 100 |
|
| Melons | 35 | 25 |
|
| Melons ?Torpeda? | 55 | 45 |
|
| Kiwi | 200 | 150 |
|
| Lemon | 180 | 140 |
|
| Tangerines | 180 | 150 |
|
| Nectarines | 160 | 140 |
|
| Peaches | 160 | 140 |
|
| Pomelo | 200 | 150 |
|
| Plum | 140 | 100 |
|
| Persimmon | 150 | 120 |
|
| Apples | 80 | 60 |
|
| Apples gold | 100 | 85 |
|
| Granny Smith Applesв | 95 | 70 |
|
| Red apples | 100 | 85 |
|
| Apples imp. | 140 | 120 |
|
| Watermelons st. | 20 | 15 |
|
| Apricot | ||
|
| Cowberry | ||
|
| Black grapes | 300 | 250 |
|
| Green grapes | 250 | 200 |
|
| Grape quiche-mish | 200 | 150 |
|
| Cherry | ||
|
| Blueberry | 2000 | 1500 |
|
| Blackberry | ||
|
| Figs | ||
|
| Gooseberry | ||
|
| Strawberries | 2000 | 1500 |
|
| Raspberries | 1500 | 1000 |
|
| Feijoa | 250 | 200 |
|
| Cherries | ||
|
| Walnuts | 350 | 300 |
|
| Peeled walnut | 650 | 600 |
|
| Muscatels | 350 | 300 |
|
| Cashews | 750 | 700 |
|
| Dried apricots | 350 | 320 |
|
| Macadamia nut | 600 | 500 |
|
| Hazelnut | 320 | 300 |
|
| Hazelnut peeled | 850 | 800 |
|
| Dried prunes | 330 | 300 |
|
| Pitted dried prunes | 350 | 320 |
|
| Dried apples | 165 | 145 |
|
| Mango pcs | 1000 | 800 |
|
| Avocado pcs | 800 | 600 |
|
| dogwood | 150 | 120 |
