| Name | Retail | Wholesale | |
|---|---|---|---|
|
| Aubergines | 70 | 50 |
|
| Оyster mushroom | 200 | 160 |
|
| Button mushrooms | 240 | 200 |
|
| Marrows | 80 | 65 |
|
| Cabbages | 30 | 20 |
|
| Cauliflowers | 70 | 50 |
|
| Pe-tsai cabbages | 80 | 65 |
|
| Broccoli | 120 | 100 |
|
| Potato imp. | 45 | 35 |
|
| Potato | 35 | 25 |
|
| Onions | 35 | 25 |
|
| Corn st. | ||
|
| Spring onions | 200 | 150 |
|
| Carrots | 35 | 25 |
|
| Washed carrots | 45 | 35 |
|
| Greenhouse cucumber | 80 | 60 |
|
| Cucumber soil imp. | 140 | 100 |
|
| Local ground cucumber | 95 | 70 |
|
| Bell peppers | 65 | 50 |
|
| Bell peppers imp. | 200 | 170 |
|
| Hot peppers st. | 1 шт.- 25 руб | 1 шт.-20 руб |
|
| Beetroots | 40 | 30 |
|
| Greenhouse tomato | 95 | 75 |
|
| Soil domestic tomato | 75 | 55 |
|
| Tomatoes imp. | 120 | 100 |
|
| Cherry tomatoes | 180 | 150 |
|
| Radish | 1 кг-120 руб | 1 кг- 100 руб |
|
| Japanese radish | 70 | 55 |
|
| Black radish | 30 | 20 |
|
| Garlic | 300 | 250 |
|
| Pumpkin | 55 | 45 |
|
| Salad | 65 | 55 |
|
| Celery stalked | 120 | 100 |
|
| Leaf celery | 120 | 100 |
|
| Cilantro | 250 | 200 |
|
| Parsley | 200 | 150 |
|
| Dill | 200 | 150 |
|
| Quince | 165 | 145 |
|
| Cherry plum | ||
|
| Pineapple st. | 400 | 350 |
|
| Pineapple big st. | 500 | 400 |
|
| Oranges | 160 | 140 |
|
| Bananas | 140 | 120 |
|
| Pomegranates | 250 | 200 |
|
| Pears imp. | 240 | 180 |
|
| Pears | 140 | 125 |
|
| Grapefruits | 120 | 100 |
|
| Melons | 45 | 35 |
|
| Melons ?Torpeda? | 50 | 40 |
|
| Kiwi | 200 | 180 |
|
| Lemon | 160 | 140 |
|
| Tangerines | 160 | 140 |
|
| Nectarines | 140 | 120 |
|
| Peaches | 200 | 150 |
|
| Pomelo | 250 | 200 |
|
| Plum | 140 | 120 |
|
| Persimmon | 140 | 120 |
|
| Apples | 65 | 55 |
|
| Apples gold | 90 | 75 |
|
| Granny Smith Applesв | 90 | 75 |
|
| Red apples | 90 | 70 |
|
| Apples imp. | 120 | 100 |
|
| Watermelons st. | 20 | 12 |
|
| Apricot | ||
|
| Cowberry | ||
|
| Black grapes | 250 | 200 |
|
| Green grapes | 240 | 190 |
|
| Grape quiche-mish | 250 | 200 |
|
| Cherry | ||
|
| Blueberry | 1500 | 1000 |
|
| Blackberry | ||
|
| Figs | 500 | 400 |
|
| Gooseberry | ||
|
| Strawberries | 900 | 700 |
|
| Raspberries | 1000 | 800 |
|
| Feijoa | 350 | 300 |
|
| Cherries | ||
|
| Walnuts | 300 | 250 |
|
| Peeled walnut | 700 | 600 |
|
| Muscatels | 330 | 300 |
|
| Cashews | 750 | 700 |
|
| Dried apricots | 350 | 320 |
|
| Macadamia nut | 600 | 550 |
|
| Hazelnut | 350 | 320 |
|
| Hazelnut peeled | 900 | 800 |
|
| Dried prunes | 320 | 300 |
|
| Pitted dried prunes | 340 | 320 |
|
| Dried apples | 155 | 135 |
|
| Mango pcs | 1000 | 900 |
|
| Avocado pcs | 800 | 600 |
|
| dogwood | 150 | 120 |
