| Name | Retail | Wholesale | |
|---|---|---|---|
|
| Aubergines | 200 | 150 |
|
| Оyster mushroom | 230 | 195 |
|
| Button mushrooms | 250 | 220 |
|
| Marrows | 160 | 120 |
|
| Cabbages | 35 | 25 |
|
| Cauliflowers | 100 | 60 |
|
| Pe-tsai cabbages | 140 | 100 |
|
| Broccoli | 240 | 180 |
|
| Potato imp. | 55 | 40 |
|
| Potato | 35 | 25 |
|
| Onions | 40 | 28 |
|
| Corn st. | ||
|
| Spring onions | 250 | 200 |
|
| Carrots | 40 | 30 |
|
| Washed carrots | 75 | 55 |
|
| Greenhouse cucumber | 200 | 150 |
|
| Cucumber soil imp. | 250 | 200 |
|
| Local ground cucumber | 100 | 80 |
|
| Bell peppers | 140 | 100 |
|
| Bell peppers imp. | 250 | 200 |
|
| Hot peppers st. | 25 | 20 |
|
| Beetroots | 55 | 40 |
|
| Greenhouse tomato | 150 | 120 |
|
| Soil domestic tomato | 100 | 80 |
|
| Tomatoes imp. | 250 | 200 |
|
| Cherry tomatoes | 220 | 180 |
|
| Radish | 120 | 80 |
|
| Japanese radish | 95 | 75 |
|
| Black radish | 40 | 30 |
|
| Garlic | 300 | 250 |
|
| Pumpkin | 60 | 45 |
|
| Salad | 80 | 60 |
|
| Celery stalked | 140 | 100 |
|
| Leaf celery | ||
|
| Cilantro | 350 | 300 |
|
| Parsley | 250 | 200 |
|
| Dill | 250 | 200 |
|
| Quince | 150 | 135 |
|
| Cherry plum | ||
|
| Pineapple st. | 500 | 400 |
|
| Pineapple big st. | 600 | 650 |
|
| Oranges | 200 | 200 |
|
| Bananas | 150 | 130 |
|
| Pomegranates | 150 | 280 |
|
| Pears imp. | 300 | 237 |
|
| Pears | 140 | 130 |
|
| Grapefruits | 150 | 220 |
|
| Melons | ||
|
| Melons ?Torpeda? | ||
|
| Kiwi | 220 | 180 |
|
| Lemon | 160 | 130 |
|
| Tangerines | 180 | 150 |
|
| Nectarines | ||
|
| Peaches | ||
|
| Pomelo | 200 | 150 |
|
| Plum | 200 | 150 |
|
| Persimmon | 150 | 120 |
|
| Apples | 80 | 50 |
|
| Apples gold | 100 | 85 |
|
| Granny Smith Applesв | 120 | 90 |
|
| Red apples | 120 | 100 |
|
| Apples imp. | 140 | 120 |
|
| Watermelons st. | ||
|
| Apricot | ||
|
| Cowberry | ||
|
| Black grapes | 300 | 200 |
|
| Green grapes | 220 | 180 |
|
| Grape quiche-mish | 200 | 150 |
|
| Cherry | ||
|
| Blueberry | 2500 | 2000 |
|
| Blackberry | 3000 | 2500 |
|
| Figs | ||
|
| Gooseberry | ||
|
| Strawberries | 2000 | 1500 |
|
| Raspberries | 2000 | 1500 |
|
| Feijoa | 200 | 170 |
|
| Cherries | ||
|
| Walnuts | 350 | 310 |
|
| Peeled walnut | 650 | 600 |
|
| Muscatels | 330 | 300 |
|
| Cashews | 750 | 700 |
|
| Dried apricots | 360 | 330 |
|
| Macadamia nut | 600 | 550 |
|
| Hazelnut | 350 | 320 |
|
| Hazelnut peeled | 800 | 700 |
|
| Dried prunes | 350 | 320 |
|
| Pitted dried prunes | 360 | 140 |
|
| Dried apples | 155 | 135 |
|
| Mango pcs | 1400 | 1000 |
|
| Avocado pcs | 1000 | 800 |
|
| dogwood | 150 | 120 |
