| Name | Retail | Wholesale | |
|---|---|---|---|
|
| Aubergines | 35 | 25 |
|
| Оyster mushroom | 170 | 150 |
|
| Button mushrooms | 200 | 170 |
|
| Marrows | 55 | 40 |
|
| Cabbages | 25 | 14 |
|
| Cauliflowers | 120 | 100 |
|
| Pe-tsai cabbages | 60 | 45 |
|
| Broccoli | 140 | 110 |
|
| Potato imp. | 45 | 30 |
|
| Potato | 25 | 15 |
|
| Onions | 20 | 11 |
|
| Corn st. | 4 шт.-120 руб | 4 шт.-100 руб |
|
| Spring onions | 250 | 200 |
|
| Carrots | 35 | 25 |
|
| Washed carrots | 50 | 35 |
|
| Greenhouse cucumber | 75 | 60 |
|
| Cucumber soil imp. | 120 | 90 |
|
| Local ground cucumber | 70 | 50 |
|
| Bell peppers | 35 | 25 |
|
| Bell peppers imp. | 250 | 200 |
|
| Hot peppers st. | 1 шт.-20 руб. | 1 шт.-15 руб. |
|
| Beetroots | 35 | 20 |
|
| Greenhouse tomato | 80 | 65 |
|
| Soil domestic tomato | 70 | 50 |
|
| Tomatoes imp. | 140 | 120 |
|
| Cherry tomatoes | 180 | 150 |
|
| Radish | 100 | 80 |
|
| Japanese radish | 65 | 50 |
|
| Black radish | 40 | 30 |
|
| Garlic | 300 | 250 |
|
| Pumpkin | 25 | 20 |
|
| Salad | 65 | 55 |
|
| Celery stalked | 120 | 100 |
|
| Leaf celery | ||
|
| Cilantro | 250 | 200 |
|
| Parsley | 200 | 150 |
|
| Dill | 200 | 150 |
|
| Quince | 160 | 135 |
|
| Cherry plum | ||
|
| Pineapple st. | 350 | 300 |
|
| Pineapple big st. | 500 | 450 |
|
| Oranges | 230 | 180 |
|
| Bananas | 180 | 150 |
|
| Pomegranates | 250 | 200 |
|
| Pears imp. | 280 | 250 |
|
| Pears | 180 | 140 |
|
| Grapefruits | 140 | 100 |
|
| Melons | 35 | 23 |
|
| Melons ?Torpeda? | 70 | 50 |
|
| Kiwi | 160 | 130 |
|
| Lemon | 180 | 140 |
|
| Tangerines | 240 | 180 |
|
| Nectarines | 200 | 160 |
|
| Peaches | 250 | 200 |
|
| Pomelo | 200 | 150 |
|
| Plum | 120 | 100 |
|
| Persimmon | 200 | 150 |
|
| Apples | 65 | 55 |
|
| Apples gold | 60 | 50 |
|
| Granny Smith Applesв | 75 | 65 |
|
| Red apples | 85 | 70 |
|
| Apples imp. | 110 | 95 |
|
| Watermelons st. | 20 | 10 |
|
| Apricot | ||
|
| Cowberry | ||
|
| Black grapes | 150 | 100 |
|
| Green grapes | 200 | 150 |
|
| Grape quiche-mish | 220 | 180 |
|
| Cherry | ||
|
| Blueberry | 2000 | 1500 |
|
| Blackberry | ||
|
| Figs | 500 | 330 |
|
| Gooseberry | ||
|
| Strawberries | 1000 | 600 |
|
| Raspberries | 1200 | 800 |
|
| Feijoa | 250 | 200 |
|
| Cherries | ||
|
| Walnuts | 250 | 200 |
|
| Peeled walnut | 650 | 600 |
|
| Muscatels | 300 | 250 |
|
| Cashews | 650 | 600 |
|
| Dried apricots | 350 | 300 |
|
| Macadamia nut | 600 | 500 |
|
| Hazelnut | 350 | 300 |
|
| Hazelnut peeled | 650 | 550 |
|
| Dried prunes | 260 | 220 |
|
| Pitted dried prunes | 280 | 240 |
|
| Dried apples | 160 | 140 |
|
| Avocado | 1200 | 800 |
|
| Dogwood | 200 | 150 |
|
| Mango | 1500 | 1000 |
