| Name | Retail | Wholesale | |
|---|---|---|---|
|
| Aubergines | 35 | 25 |
|
| Оyster mushroom | 180 | 150 |
|
| Button mushrooms | 200 | 170 |
|
| Marrows | 45 | 35 |
|
| Cabbages | 22 | 14 |
|
| Cauliflowers | 75 | 65 |
|
| Pe-tsai cabbages | 35 | 25 |
|
| Broccoli | 100 | 80 |
|
| Potato imp. | 35 | 25 |
|
| Potato | 25 | 15 |
|
| Onions | 20 | 13 |
|
| Corn st. | 4 шт.-120 руб | 4 шт.-100 руб |
|
| Spring onions | 250 | 200 |
|
| Carrots | 35 | 23 |
|
| Washed carrots | 55 | 40 |
|
| Greenhouse cucumber | 70 | 50 |
|
| Cucumber soil imp. | 100 | 80 |
|
| Local ground cucumber | 65 | 45 |
|
| Bell peppers | 35 | 20 |
|
| Bell peppers imp. | 200 | 150 |
|
| Hot peppers st. | 1 шт.-20 руб. | 1 шт.-15 руб. |
|
| Beetroots | 30 | 20 |
|
| Greenhouse tomato | 90 | 70 |
|
| Soil domestic tomato | 75 | 55 |
|
| Tomatoes imp. | 120 | 100 |
|
| Cherry tomatoes | 150 | 120 |
|
| Radish | 1 пучок.-70 руб. | 1 пучок- 50 руб. |
|
| Japanese radish | 70 | 50 |
|
| Black radish | 40 | 30 |
|
| Garlic | 300 | 270 |
|
| Pumpkin | 40 | 20 |
|
| Salad | 70 | 55 |
|
| Celery stalked | 100 | 80 |
|
| Leaf celery | 150 | 120 |
|
| Cilantro | 250 | 200 |
|
| Parsley | 200 | 170 |
|
| Dill | 200 | 170 |
|
| Quince | 180 | 140 |
|
| Cherry plum | ||
|
| Pineapple st. | 400 | 350 |
|
| Pineapple big st. | 450 | 400 |
|
| Oranges | 200 | 160 |
|
| Bananas | 160 | 140 |
|
| Pomegranates | 200 | 150 |
|
| Pears imp. | 250 | 200 |
|
| Pears | 180 | 150 |
|
| Grapefruits | 120 | 100 |
|
| Melons | 35 | 25 |
|
| Melons ?Torpeda? | 70 | 50 |
|
| Kiwi | 180 | 150 |
|
| Lemon | 180 | 150 |
|
| Tangerines | 200 | 160 |
|
| Nectarines | 190 | 160 |
|
| Peaches | 200 | 170 |
|
| Pomelo | 250 | 200 |
|
| Plum | 120 | 100 |
|
| Persimmon | 200 | 150 |
|
| Apples | 75 | 60 |
|
| Apples gold | 80 | 65 |
|
| Granny Smith Applesв | 90 | 70 |
|
| Red apples | 80 | 65 |
|
| Apples imp. | 120 | 100 |
|
| Watermelons st. | 20 | 10 |
|
| Apricot | ||
|
| Cowberry | ||
|
| Black grapes | 150 | 100 |
|
| Green grapes | 200 | 150 |
|
| Grape quiche-mish | 200 | 170 |
|
| Cherry | ||
|
| Blueberry | 1500 | 1300 |
|
| Blackberry | ||
|
| Figs | 350 | 300 |
|
| Gooseberry | ||
|
| Strawberries | 700 | 600 |
|
| Raspberries | 650 | 500 |
|
| Feijoa | ||
|
| Cherries | ||
|
| Walnuts | 250 | 220 |
|
| Peeled walnut | 650 | 600 |
|
| Muscatels | 220 | 200 |
|
| Cashews | 750 | 700 |
|
| Dried apricots | 300 | 250 |
|
| Macadamia nut | 550 | 500 |
|
| Hazelnut | 350 | 310 |
|
| Hazelnut peeled | 700 | 600 |
|
| Dried prunes | 260 | 230 |
|
| Pitted dried prunes | 300 | 250 |
|
| Dried apples | 150 | 120 |
|
| Avocado | 1000 | 800 |
|
| Dogwood | 800 | 600 |
|
| Mango | 150 | 120 |
