| Name | Retail | Wholesale | |
|---|---|---|---|
|
| Aubergines | 45 | 35 |
|
| Оyster mushroom | 170 | 150 |
|
| Button mushrooms | 200 | 170 |
|
| Marrows | 55 | 40 |
|
| Cabbages | 22 | 13 |
|
| Cauliflowers | 120 | 90 |
|
| Pe-tsai cabbages | 50 | 30 |
|
| Broccoli | 200 | 150 |
|
| Potato imp. | 40 | 25 |
|
| Potato | 25 | 15 |
|
| Onions | 20 | 12 |
|
| Corn st. | 5 шт.-120 руб | 5 шт.-100 руб |
|
| Spring onions | 250 | 200 |
|
| Carrots | 35 | 25 |
|
| Washed carrots | 50 | 40 |
|
| Greenhouse cucumber | 90 | 75 |
|
| Cucumber soil imp. | 120 | 100 |
|
| Local ground cucumber | 75 | 60 |
|
| Bell peppers | 55 | 45 |
|
| Bell peppers imp. | 180 | 150 |
|
| Hot peppers st. | 1 шт.-20 руб. | 1 шт.-15 руб. |
|
| Beetroots | 30 | 20 |
|
| Greenhouse tomato | 100 | 80 |
|
| Soil domestic tomato | 80 | 60 |
|
| Tomatoes imp. | 150 | 120 |
|
| Cherry tomatoes | 200 | 150 |
|
| Radish | 100 | 80 |
|
| Japanese radish | 65 | 55 |
|
| Black radish | 35 | 25 |
|
| Garlic | 300 | 250 |
|
| Pumpkin | 40 | 20 |
|
| Salad | 55 | 45 |
|
| Celery stalked | 150 | 100 |
|
| Leaf celery | 200 | 150 |
|
| Cilantro | 250 | 200 |
|
| Parsley | 200 | 150 |
|
| Dill | 200 | 150 |
|
| Quince | 150 | 120 |
|
| Cherry plum | ||
|
| Pineapple st. | 450 | 400 |
|
| Pineapple big st. | 600 | 500 |
|
| Oranges | 220 | 180 |
|
| Bananas | 200 | 150 |
|
| Pomegranates | 200 | 150 |
|
| Pears imp. | 280 | 230 |
|
| Pears | 180 | 150 |
|
| Grapefruits | 150 | 100 |
|
| Melons | 35 | 25 |
|
| Melons ?Torpeda? | 80 | 60 |
|
| Kiwi | 180 | 140 |
|
| Lemon | 200 | 150 |
|
| Tangerines | 200 | 150 |
|
| Nectarines | 300 | 250 |
|
| Peaches | 300 | 250 |
|
| Pomelo | 200 | 180 |
|
| Plum | 180 | 150 |
|
| Persimmon | 150 | 120 |
|
| Apples | 80 | 60 |
|
| Apples gold | 100 | 80 |
|
| Granny Smith Applesв | 90 | 70 |
|
| Red apples | 100 | 80 |
|
| Apples imp. | 120 | 100 |
|
| Watermelons st. | 20 | 15 |
|
| Apricot | ||
|
| Cowberry | ||
|
| Black grapes | 250 | 200 |
|
| Green grapes | 270 | 220 |
|
| Grape quiche-mish | 300 | 250 |
|
| Cherry | ||
|
| Blueberry | 1500 | 1000 |
|
| Blackberry | ||
|
| Figs | 700 | 500 |
|
| Gooseberry | ||
|
| Strawberries | 1000 | 800 |
|
| Raspberries | 1200 | 900 |
|
| Feijoa | 300 | 250 |
|
| Cherries | ||
|
| Walnuts | 200 | 175 |
|
| Peeled walnut | 600 | 500 |
|
| Muscatels | 300 | 250 |
|
| Cashews | 750 | 680 |
|
| Dried apricots | 300 | 250 |
|
| Macadamia nut | 600 | 550 |
|
| Hazelnut | 400 | 350 |
|
| Hazelnut peeled | 750 | 700 |
|
| Dried prunes | 300 | 240 |
|
| Pitted dried prunes | 310 | 250 |
|
| Dried apples | 150 | 130 |
|
| Avocado | 700 | 500 |
|
| Mango | 1000 | 800 |
