| Наименование | Розничная | Оптовая | |
|---|---|---|---|
|
| Aubergines | 120 | 100 |
|
| oyster mushroom | 160 | 140 |
|
| Button mushrooms | 180 | 160 |
|
| Marrows | 45 | 35 |
|
| Cabbages | 20 | 12 |
|
| Cauliflowers | 50 | 40 |
|
| Pe-tsai cabbages | 35 | 25 |
|
| Broccoli | 120 | 100 |
|
| Potato imp. | 60 | 50 |
|
| Potato | 35 | 30 |
|
| Onions | 40 | 34 |
|
| Corn st. | 40 | 35 |
|
| Spring onions | 200 | 180 |
|
| Carrots | 45 | 35 |
|
| Washed carrots | 60 | 50 |
|
| Greenhouse cucumber | 60 | 50 |
|
| Cucumber soil imp. | 120 | 100 |
|
| Local ground cucumber | 65 | 55 |
|
| Bell peppers | 140 | 120 |
|
| Bell peppers imp. | 300 | 250 |
|
| Hot peppers st. | 20 | 15 |
|
| Beetroots | 45 | 40 |
|
| Greenhouse tomato | 100 | 80 |
|
| Soil domestic tomato | 75 | 65 |
|
| Tomatoes imp. | 130 | 110 |
|
| Cherry tomatoes | 250 | 200 |
|
| Radish | 80 | 70 |
|
| Japanese radish | ||
|
| Black radish | ||
|
| Garlic | 200 | 180 |
|
| Pumpkin | 40 | 30 |
|
| Salad | 55 | 50 |
|
| Celery stalked | 120 | 90 |
|
| Leaf celery | ||
|
| Cilantro | 250 | 200 |
|
| Parsley | 170 | 150 |
|
| Dill | 170 | 150 |
|
| Quince | 140 | 120 |
|
| Cherry plum | 240 | 200 |
|
| Pineapple st. | 350 | 300 |
|
| Pineapple big st. | 400 | 350 |
|
| Oranges | 120 | 100 |
|
| Bananas | 130 | 100 |
|
| Pomegranates | 300 | 260 |
|
| Pears imp. | 190 | 160 |
|
| Pears | 140 | 120 |
|
| Grapefruits | 120 | 100 |
|
| Melons | 95 | 70 |
|
| Melons ?Torpeda? | 120 | 100 |
|
| Kiwi | 120 | 100 |
|
| Lemon | 160 | 140 |
|
| Tangerines | 160 | 130 |
|
| Nectarines | 230 | 200 |
|
| Peaches | 250 | 230 |
|
| Pomelo | 200 | 180 |
|
| Plum | 120 | 100 |
|
| Persimmon | ||
|
| Apples | 65 | 55 |
|
| Apples gold | 90 | 75 |
|
| Granny Smith Applesв | 120 | 100 |
|
| Red apples | 120 | 100 |
|
| Apples imp. | 150 | 135 |
|
| Watermelons st. | 45 | 35 |
|
| Apricot | 200 | 150 |
|
| Cowberry | ||
|
| Black grapes | 220 | 180 |
|
| Green grapes | 250 | 200 |
|
| Grape quiche-mish | 330 | 300 |
|
| Cherry | 200 | 180 |
|
| Blueberry | 2000 | 1300 |
|
| Blackberry | ||
|
| Figs | ||
|
| Gooseberry | ||
|
| Strawberries | 300 | 250 |
|
| Raspberries | 2200 | 1500 |
|
| Feijoa | ||
|
| Cherries | 330 | 280 |
|
| Walnuts | 300 | 250 |
|
| Peeled walnut | 750 | 680 |
|
| Muscatels | 220 | 200 |
|
| Cashews | 800 | 700 |
|
| Dried apricots | 200 | 180 |
|
| Macadamia nut | 700 | 650 |
|
| Hazelnut | 360 | 320 |
|
| Hazelnut peeled | 700 | 620 |
|
| Dried prunes | 250 | 220 |
|
| Pitted dried prunes | 230 | 200 |
|
| Dried apples | 120 | 100 |
|
| Mango | 1200 | 900 |
|
| Avocado | 900 | 750 |
