| Name | Retail | Wholesale | |
|---|---|---|---|
|
| Aubergines | 250 | 200 |
|
| Оyster mushroom | ||
|
| Button mushrooms | ||
|
| Marrows | 250 | 200 |
|
| Cabbages | 35 | 28 |
|
| Cauliflowers | 220 | 180 |
|
| Pe-tsai cabbages | 110 | 85 |
|
| Broccoli | 320 | 270 |
|
| Potato imp. | ||
|
| Potato | 50 | 40 |
|
| Onions | 35 | 25 |
|
| Corn st. | ||
|
| Spring onions | 200 | 150 |
|
| Carrots | 30 | 20 |
|
| Washed carrots | 35 | 25 |
|
| Greenhouse cucumber | 250 | 220 |
|
| Cucumber soil imp. | 250 | 200 |
|
| Local ground cucumber | 280 | 220 |
|
| Bell peppers | ||
|
| Bell peppers imp. | 280 | 250 |
|
| Hot peppers st. | 20 | 15 |
|
| Beetroots | 35 | 28 |
|
| Greenhouse tomato | 220 | 180 |
|
| Soil domestic tomato | ||
|
| Tomatoes imp. | 220 | 180 |
|
| Cherry tomatoes | 280 | 250 |
|
| Radish | 200 | 150 |
|
| Japanese radish | 100 | 80 |
|
| Black radish | 70 | 50 |
|
| Garlic | 600 | 500 |
|
| Pumpkin | 70 | 50 |
|
| Salad | 50 | 40 |
|
| Celery stalked | 140 | 140 |
|
| Leaf celery | ||
|
| Cilantro | 400 | 400 |
|
| Parsley | 240 | 240 |
|
| Dill | 240 | 240 |
|
| Quince | 220 | 180 |
|
| Cherry plum | ||
|
| Pineapple st. | 250 | 200 |
|
| Pineapple big st. | 600 | 500 |
|
| Oranges | 150 | 120 |
|
| Bananas | 180 | 160 |
|
| Pomegranates | 180 | 150 |
|
| Pears imp. | 290 | 260 |
|
| Pears | 200 | 170 |
|
| Grapefruits | 160 | 120 |
|
| Melons | ||
|
| Melons ?Torpeda? | ||
|
| Kiwi | 290 | 260 |
|
| Lemon | 150 | 120 |
|
| Tangerines | 180 | 150 |
|
| Nectarines | ||
|
| Peaches | ||
|
| Pomelo | 220 | 180 |
|
| Plum | 550 | 500 |
|
| Persimmon | 150 | 120 |
|
| Apples | 120 | 80 |
|
| Apples gold | 150 | 110 |
|
| Granny Smith Applesв | 120 | 100 |
|
| Red apples | 120 | 80 |
|
| Apples imp. | 150 | 120 |
|
| Watermelons st. | ||
|
| Apricot | ||
|
| Cowberry | ||
|
| Black grapes | 250 | 200 |
|
| Green grapes | 200 | 150 |
|
| Grape quiche-mish | 300 | 250 |
|
| Cherry | ||
|
| Blueberry | 1500 | 1200 |
|
| Blackberry | ||
|
| Figs | ||
|
| Gooseberry | ||
|
| Strawberries | 1200 | 1000 |
|
| Raspberries | ||
|
| Feijoa | ||
|
| Cherries | ||
|
| Walnuts | 250 | 230 |
|
| Peeled walnut | 550 | 500 |
|
| Muscatels | 280 | 250 |
|
| Cashews | 1000 | 900 |
|
| Dried apricots | 250 | 200 |
|
| Macadamia nut | 650 | 600 |
|
| Hazelnut | 400 | 380 |
|
| Hazelnut peeled | 850 | 800 |
|
| Dried prunes | 380 | 350 |
|
| Pitted dried prunes | 300 | 270 |
|
| Dried apples | 150 | 150 |
|
| Mango pcs | 200 | 150 |
|
| Avocado pcs | 100 | 70 |
