| Name | Retail | Wholesale | |
|---|---|---|---|
|
| Aubergines | 250 | 200 |
|
| Оyster mushroom | 250 | 200 |
|
| Button mushrooms | 230 | 180 |
|
| Marrows | 250 | 220 |
|
| Cabbages | 35 | 30 |
|
| Cauliflowers | 180 | 150 |
|
| Pe-tsai cabbages | 150 | 100 |
|
| Broccoli | 450 | 400 |
|
| Potato imp. | 100 | 70 |
|
| Potato | 35 | 32 |
|
| Onions | 40 | 35 |
|
| Corn st. | ||
|
| Spring onions | 200 | 150 |
|
| Carrots | 25 | 22 |
|
| Washed carrots | 40 | 30 |
|
| Greenhouse cucumber | 200 | 150 |
|
| Cucumber soil imp. | 280 | 230 |
|
| Local ground cucumber | 450 | 400 |
|
| Bell peppers | ||
|
| Bell peppers imp. | 280 | 230 |
|
| Hot peppers st. | 35 | 30 |
|
| Beetroots | 35 | 30 |
|
| Greenhouse tomato | 250 | 220 |
|
| Soil domestic tomato | ||
|
| Tomatoes imp. | 350 | 320 |
|
| Cherry tomatoes | 300 | 250 |
|
| Radish | 320 | 280 |
|
| Japanese radish | ||
|
| Black radish | 40 | 35 |
|
| Garlic | 350 | 300 |
|
| Pumpkin | ||
|
| Salad | 40 | 40 |
|
| Celery stalked | 180 | 150 |
|
| Leaf celery | 250 | 200 |
|
| Cilantro | 550 | 500 |
|
| Parsley | 250 | 220 |
|
| Dill | 250 | 220 |
|
| Quince | 300 | 220 |
|
| Cherry plum | ||
|
| Pineapple st. | 600 | 500 |
|
| Pineapple big st. | ||
|
| Oranges | 150 | 135 |
|
| Bananas | 180 | 150 |
|
| Pomegranates | 250 | 210 |
|
| Pears imp. | 320 | 270 |
|
| Pears | ||
|
| Grapefruits | 250 | 190 |
|
| Melons | ||
|
| Melons ?Torpeda? | ||
|
| Kiwi | 350 | 280 |
|
| Lemon | 200 | 160 |
|
| Tangerines | 150 | 130 |
|
| Nectarines | ||
|
| Peaches | ||
|
| Pomelo | 220 | 180 |
|
| Plum | ||
|
| Persimmon | 180 | 140 |
|
| Apples | ||
|
| Apples gold | 200 | 170 |
|
| Granny Smith Applesв | 200 | 160 |
|
| Red apples | 150 | 130 |
|
| Apples imp. | 200 | 170 |
|
| Watermelons st. | ||
|
| Apricot | ||
|
| Cowberry | ||
|
| Black grapes | 550 | 520 |
|
| Green grapes | 200 | 160 |
|
| Grape quiche-mish | 400 | 350 |
|
| Cherry | ||
|
| Blueberry | 2000 | 1900 |
|
| Blackberry | 5000 | 5000 |
|
| Figs | ||
|
| Gooseberry | ||
|
| Strawberries | 1400 | 1200 |
|
| Raspberries | 1200 | 1000 |
|
| Feijoa | ||
|
| Cherries | ||
|
| Walnuts | 250 | 230 |
|
| Peeled walnut | 550 | 500 |
|
| Muscatels | 280 | 250 |
|
| Cashews | 1000 | 950 |
|
| Dried apricots | 250 | 220 |
|
| Macadamia nut | 650 | 600 |
|
| Hazelnut | 380 | 400 |
|
| Hazelnut peeled | 850 | 800 |
|
| Dried prunes | 400 | 350 |
|
| Pitted dried prunes | 280 | 250 |
|
| Dried apples | 150 | 150 |
|
| Mango pcs | 500 | 450 |
|
| Avocado pcs | 500 | 450 |
