| Name | Retail | Wholesale | |
|---|---|---|---|
|
| Aubergines | 35 | 25 |
|
| Оyster mushroom | 175 | 145 |
|
| Button mushrooms | 185 | 155 |
|
| Marrows | 70 | 50 |
|
| Cabbages | 20 | 15 |
|
| Cauliflowers | 60 | 40 |
|
| Pe-tsai cabbages | 70 | 55 |
|
| Broccoli | 200 | 150 |
|
| Potato imp. | 45 | 34 |
|
| Potato | 25 | 14 |
|
| Onions | 20 | 10 |
|
| Corn st. | 22 | 18 |
|
| Spring onions | 200 | 150 |
|
| Carrots | 35 | 25 |
|
| Washed carrots | 45 | 35 |
|
| Greenhouse cucumber | 100 | 80 |
|
| Cucumber soil imp. | 120 | 100 |
|
| Local ground cucumber | 60 | 40 |
|
| Bell peppers | 35 | 25 |
|
| Bell peppers imp. | 150 | 100 |
|
| Hot peppers st. | 20 | 15 |
|
| Beetroots | 30 | 20 |
|
| Greenhouse tomato | 70 | 50 |
|
| Soil domestic tomato | 45 | 30 |
|
| Tomatoes imp. | 100 | 85 |
|
| Cherry tomatoes | 200 | 150 |
|
| Radish | 80 | 50 |
|
| Japanese radish | 70 | 50 |
|
| Black radish | ||
|
| Garlic | 160 | 140 |
|
| Pumpkin | 45 | 35 |
|
| Salad | 60 | 50 |
|
| Celery stalked | 150 | 100 |
|
| Leaf celery | ||
|
| Cilantro | 250 | 200 |
|
| Parsley | 250 | 200 |
|
| Dill | 250 | 200 |
|
| Quince | ||
|
| Cherry plum | ||
|
| Pineapple st. | 400 | 300 |
|
| Pineapple big st. | 500 | 400 |
|
| Oranges | 180 | 140 |
|
| Bananas | 120 | 90 |
|
| Pomegranates | 220 | 180 |
|
| Pears imp. | 240 | 185 |
|
| Pears | 140 | 120 |
|
| Grapefruits | 100 | 80 |
|
| Melons | 50 | 35 |
|
| Melons ?Torpeda? | 70 | 50 |
|
| Kiwi | 200 | 150 |
|
| Lemon | 160 | 140 |
|
| Tangerines | 200 | 150 |
|
| Nectarines | 200 | 150 |
|
| Peaches | 250 | 200 |
|
| Pomelo | 300 | 250 |
|
| Plum | 150 | 120 |
|
| Persimmon | ||
|
| Apples | 75 | 65 |
|
| Apples gold | 100 | 80 |
|
| Granny Smith Applesв | 80 | 60 |
|
| Red apples | 110 | 95 |
|
| Apples imp. | 120 | 100 |
|
| Watermelons st. | 35 | 20 |
|
| Apricot | 220 | 180 |
|
| Cowberry | ||
|
| Black grapes | 250 | 200 |
|
| Green grapes | 200 | 140 |
|
| Grape quiche-mish | 220 | 180 |
|
| Cherry | ||
|
| Blueberry | 900 | 750 |
|
| Blackberry | ||
|
| Figs | 500 | 350 |
|
| Gooseberry | ||
|
| Strawberries | 600 | 450 |
|
| Raspberries | 700 | 500 |
|
| Feijoa | ||
|
| Cherries | 200 | 150 |
|
| Walnuts | 250 | 200 |
|
| Peeled walnut | 650 | 550 |
|
| Muscatels | 230 | 200 |
|
| Cashews | 700 | 600 |
|
| Dried apricots | 300 | 250 |
|
| Macadamia nut | 550 | 500 |
|
| Hazelnut | 330 | 300 |
|
| Hazelnut peeled | 600 | 550 |
|
| Dried prunes | 230 | 200 |
|
| Pitted dried prunes | 250 | 230 |
|
| Dried apples | 165 | 145 |
|
| Avocado | 750 | 550 |
|
| Dogwood | 200 | 150 |
|
| Mango | 1000 | 700 |
