| Name | Retail | Wholesale | |
|---|---|---|---|
|
| Aubergines | 40 | 25 |
|
| Оyster mushroom | 150 | |
|
| Button mushrooms | 160 | |
|
| Marrows | 50 | 40 |
|
| Cabbages | 25 | 15 |
|
| Cauliflowers | 60 | 35 |
|
| Pe-tsai cabbages | 70 | 50 |
|
| Broccoli | 100 | 80 |
|
| Potato imp. | ||
|
| Potato | 30 | 15 |
|
| Onions | 25 | 15 |
|
| Corn st. | 25 | 18 |
|
| Spring onions | 300 | 200 |
|
| Carrots | 35 | 25 |
|
| Washed carrots | ||
|
| Greenhouse cucumber | ||
|
| Cucumber soil imp. | ||
|
| Local ground cucumber | 70 | 50 |
|
| Bell peppers | 40 | 25 |
|
| Bell peppers imp. | ||
|
| Hot peppers st. | 100 | 60 |
|
| Beetroots | ||
|
| Greenhouse tomato | ||
|
| Soil domestic tomato | 50 | 25 |
|
| Tomatoes imp. | ||
|
| Cherry tomatoes | 120 | |
|
| Radish | ||
|
| Japanese radish | ||
|
| Black radish | ||
|
| Garlic | 150 | 110 |
|
| Pumpkin | ||
|
| Salad | ||
|
| Celery stalked | 150 | |
|
| Leaf celery | 150 | |
|
| Cilantro | 250 | 200 |
|
| Parsley | 230 | 200 |
|
| Dill | 230 | 200 |
|
| Quince | ||
|
| Cherry plum | ||
|
| Pineapple st. | ||
|
| Pineapple big st. | 400 | 300 |
|
| Oranges | 250 | 200 |
|
| Bananas | 100 | 80 |
|
| Pomegranates | ||
|
| Pears imp. | ||
|
| Pears | 150 | 120 |
|
| Grapefruits | ||
|
| Melons | 60 | 38 |
|
| Melons ?Torpeda? | 70 | 50 |
|
| Kiwi | 250 | 200 |
|
| Lemon | 180 | 160 |
|
| Tangerines | 250 | 200 |
|
| Nectarines | 150 | 110 |
|
| Peaches | 200 | 150 |
|
| Pomelo | 170 | |
|
| Plum | 150 | 80 |
|
| Persimmon | ||
|
| Apples | ||
|
| Apples gold | 120 | 90 |
|
| Granny Smith Applesв | 120 | 100 |
|
| Red apples | ||
|
| Apples imp. | ||
|
| Watermelons st. | 25 | 17 |
|
| Apricot | 350 | 250 |
|
| Cowberry | ||
|
| Black grapes | 250 | 230 |
|
| Green grapes | 200 | 150 |
|
| Grape quiche-mish | 240 | 200 |
|
| Cherry | ||
|
| Blueberry | 800 | 700 |
|
| Blackberry | 500 | 450 |
|
| Figs | 400 | 350 |
|
| Gooseberry | ||
|
| Strawberries | 350 | 300 |
|
| Raspberries | 450 | 400 |
|
| Feijoa | ||
|
| Cherries | 350 | 300 |
|
| Walnuts | 200 | 170 |
|
| Peeled walnut | 500 | 400 |
|
| Muscatels | 250 | 180 |
|
| Cashews | 700 | 650 |
|
| Dried apricots | 300 | 250 |
|
| Macadamia nut | 600 | 500 |
|
| Hazelnut | 350 | 300 |
|
| Hazelnut peeled | 700 | 650 |
|
| Dried prunes | 200 | 160 |
|
| Pitted dried prunes | 200 | 160 |
|
| Dried apples | 150 | 120 |
