| Name | Retail | Wholesale | |
|---|---|---|---|
|
| Aubergines | 200 | 160 |
|
| Оyster mushroom | 300 | 250 |
|
| Button mushrooms | 200 | 230 |
|
| Marrows | 190 | 155 |
|
| Cabbages | 45 | 30 |
|
| Cauliflowers | 140 | 100 |
|
| Pe-tsai cabbages | 125 | 95 |
|
| Broccoli | 220 | 180 |
|
| Potato imp. | 60 | 45 |
|
| Potato | 40 | 28 |
|
| Onions | 45 | 30 |
|
| Corn st. | ||
|
| Spring onions | 300 | 250 |
|
| Carrots | 45 | 30 |
|
| Washed carrots | 35 | 50 |
|
| Greenhouse cucumber | 250 | 200 |
|
| Cucumber soil imp. | 350 | 300 |
|
| Local ground cucumber | ||
|
| Bell peppers | ||
|
| Bell peppers imp. | 400 | 300 |
|
| Hot peppers st. | 35 | 30 |
|
| Beetroots | 50 | 40 |
|
| Greenhouse tomato | 280 | 230 |
|
| Soil domestic tomato | ||
|
| Tomatoes imp. | 400 | 350 |
|
| Cherry tomatoes | 400 | 350 |
|
| Radish | 120 | 100 |
|
| Japanese radish | 80 | 60 |
|
| Black radish | 45 | 35 |
|
| Garlic | 500 | 400 |
|
| Pumpkin | 80 | 60 |
|
| Salad | 80 | 60 |
|
| Celery stalked | 180 | 140 |
|
| Leaf celery | ||
|
| Cilantro | 1000 | 800 |
|
| Parsley | 400 | 350 |
|
| Dill | 400 | 350 |
|
| Quince | 200 | 160 |
|
| Cherry plum | ||
|
| Pineapple st. | 500 | 400 |
|
| Pineapple big st. | 600 | 500 |
|
| Oranges | 240 | 180 |
|
| Bananas | 250 | 200 |
|
| Pomegranates | 300 | 250 |
|
| Pears imp. | 300 | 250 |
|
| Pears | 250 | 200 |
|
| Grapefruits | 180 | 140 |
|
| Melons | ||
|
| Melons ?Torpeda? | ||
|
| Kiwi | 300 | 250 |
|
| Lemon | 240 | 180 |
|
| Tangerines | 240 | 180 |
|
| Nectarines | 500 | 400 |
|
| Peaches | 500 | 450 |
|
| Pomelo | 300 | 250 |
|
| Plum | 300 | 200 |
|
| Persimmon | 180 | 140 |
|
| Apples | 100 | 80 |
|
| Apples gold | 120 | 95 |
|
| Granny Smith Applesв | 100 | 80 |
|
| Red apples | 110 | 90 |
|
| Apples imp. | 140 | 120 |
|
| Watermelons st. | ||
|
| Apricot | ||
|
| Cowberry | ||
|
| Black grapes | 300 | 250 |
|
| Green grapes | 280 | 220 |
|
| Grape quiche-mish | 400 | 300 |
|
| Cherry | ||
|
| Blueberry | 2500 | 2000 |
|
| Blackberry | ||
|
| Figs | ||
|
| Gooseberry | ||
|
| Strawberries | 3000 | 2500 |
|
| Raspberries | 3000 | 2500 |
|
| Feijoa | 250 | 200 |
|
| Cherries | ||
|
| Walnuts | 380 | 350 |
|
| Peeled walnut | 700 | 600 |
|
| Muscatels | 400 | 350 |
|
| Cashews | 900 | 850 |
|
| Dried apricots | 500 | 400 |
|
| Macadamia nut | 650 | 600 |
|
| Hazelnut | 400 | 350 |
|
| Hazelnut peeled | 1200 | 1000 |
|
| Dried prunes | 420 | 380 |
|
| Pitted dried prunes | 450 | 400 |
|
| Dried apples | 200 | 180 |
|
| Mango pcs | 1500 | 1200 |
|
| Avocado pcs | 1200 | 1000 |
