| Name | Retail | Wholesale | |
|---|---|---|---|
|
| Aubergines | 250 | 200 |
|
| Оyster mushroom | 300 | 250 |
|
| Button mushrooms | 270 | 230 |
|
| Marrows | 200 | 150 |
|
| Cabbages | 45 | 30 |
|
| Cauliflowers | 140 | 100 |
|
| Pe-tsai cabbages | 100 | 80 |
|
| Broccoli | 200 | 160 |
|
| Potato imp. | 55 | 45 |
|
| Potato | 45 | 37 |
|
| Onions | 45 | 30 |
|
| Corn st. | ||
|
| Spring onions | 250 | 200 |
|
| Carrots | 35 | 25 |
|
| Washed carrots | 55 | 40 |
|
| Greenhouse cucumber | 250 | 200 |
|
| Cucumber soil imp. | 300 | 250 |
|
| Local ground cucumber | ||
|
| Bell peppers | ||
|
| Bell peppers imp. | 380 | 320 |
|
| Hot peppers st. | 30 | 25 |
|
| Beetroots | 45 | 30 |
|
| Greenhouse tomato | 200 | 150 |
|
| Soil domestic tomato | ||
|
| Tomatoes imp. | 300 | 220 |
|
| Cherry tomatoes | 360 | 310 |
|
| Radish | 100 | 70 |
|
| Japanese radish | 70 | 50 |
|
| Black radish | 35 | 25 |
|
| Garlic | 450 | 400 |
|
| Pumpkin | 60 | 40 |
|
| Salad | 80 | 60 |
|
| Celery stalked | 160 | 120 |
|
| Leaf celery | ||
|
| Cilantro | 800 | 600 |
|
| Parsley | 300 | 200 |
|
| Dill | 300 | 200 |
|
| Quince | 200 | 160 |
|
| Cherry plum | ||
|
| Pineapple st. | 500 | 400 |
|
| Pineapple big st. | 600 | 500 |
|
| Oranges | 200 | 150 |
|
| Bananas | 160 | 120 |
|
| Pomegranates | 300 | 240 |
|
| Pears imp. | 300 | 240 |
|
| Pears | 200 | 170 |
|
| Grapefruits | 200 | 150 |
|
| Melons | ||
|
| Melons ?Torpeda? | ||
|
| Kiwi | 250 | 200 |
|
| Lemon | 200 | 150 |
|
| Tangerines | 200 | 150 |
|
| Nectarines | 400 | 300 |
|
| Peaches | 450 | 350 |
|
| Pomelo | 260 | 210 |
|
| Plum | 250 | 190 |
|
| Persimmon | 160 | 130 |
|
| Apples | 100 | 85 |
|
| Apples gold | 110 | 90 |
|
| Granny Smith Applesв | 100 | 80 |
|
| Red apples | 110 | 90 |
|
| Apples imp. | 140 | 120 |
|
| Watermelons st. | ||
|
| Apricot | ||
|
| Cowberry | ||
|
| Black grapes | 400 | 340 |
|
| Green grapes | 300 | 250 |
|
| Grape quiche-mish | 350 | 300 |
|
| Cherry | ||
|
| Blueberry | 2500 | 2000 |
|
| Blackberry | ||
|
| Figs | ||
|
| Gooseberry | ||
|
| Strawberries | 2200 | 1800 |
|
| Raspberries | 2500 | 2000 |
|
| Feijoa | 300 | 250 |
|
| Cherries | ||
|
| Walnuts | 330 | 300 |
|
| Peeled walnut | 700 | 650 |
|
| Muscatels | 350 | 320 |
|
| Cashews | 750 | 700 |
|
| Dried apricots | 400 | 350 |
|
| Macadamia nut | 700 | 650 |
|
| Hazelnut | 380 | 340 |
|
| Hazelnut peeled | 850 | 800 |
|
| Dried prunes | 340 | 300 |
|
| Pitted dried prunes | 360 | 340 |
|
| Dried apples | 175 | 155 |
|
| Mango pcs | 1300 | 1000 |
|
| Avocado pcs | 1100 | 800 |
