| Name | Retail | Wholesale | |
|---|---|---|---|
|
| Aubergines | 240 | 200 |
|
| Оyster mushroom | 180 | 150 |
|
| Button mushrooms | 200 | 170 |
|
| Marrows | 200 | 170 |
|
| Cabbages | 25 | 15 |
|
| Cauliflowers | 70 | 50 |
|
| Pe-tsai cabbages | 60 | 40 |
|
| Broccoli | 140 | 120 |
|
| Potato imp. | 50 | 30 |
|
| Potato | 25 | 16 |
|
| Onions | 35 | 20 |
|
| Corn st. | ||
|
| Spring onions | 300 | 250 |
|
| Carrots | 35 | 23 |
|
| Washed carrots | 50 | 40 |
|
| Greenhouse cucumber | 170 | 150 |
|
| Cucumber soil imp. | 300 | 250 |
|
| Local ground cucumber | 120 | 100 |
|
| Bell peppers | 100 | 80 |
|
| Bell peppers imp. | 220 | 190 |
|
| Hot peppers st. | 25 | 20 |
|
| Beetroots | 45 | 35 |
|
| Greenhouse tomato | 200 | 170 |
|
| Soil domestic tomato | 150 | 100 |
|
| Tomatoes imp. | 250 | 200 |
|
| Cherry tomatoes | 300 | 200 |
|
| Radish | 120 | 100 |
|
| Japanese radish | 50 | 40 |
|
| Black radish | 40 | 30 |
|
| Garlic | 300 | 250 |
|
| Pumpkin | 40 | 30 |
|
| Salad | 65 | 55 |
|
| Celery stalked | 150 | 100 |
|
| Leaf celery | 150 | 120 |
|
| Cilantro | 250 | 200 |
|
| Parsley | 200 | 150 |
|
| Dill | 200 | 150 |
|
| Quince | 200 | 150 |
|
| Cherry plum | ||
|
| Pineapple st. | 400 | 350 |
|
| Pineapple big st. | 500 | 400 |
|
| Oranges | 150 | 110 |
|
| Bananas | 160 | 130 |
|
| Pomegranates | 230 | 190 |
|
| Pears imp. | 250 | 200 |
|
| Pears | 180 | 160 |
|
| Grapefruits | 200 | 170 |
|
| Melons | ||
|
| Melons ?Torpeda? | ||
|
| Kiwi | 160 | 140 |
|
| Lemon | 150 | 130 |
|
| Tangerines | 140 | 120 |
|
| Nectarines | ||
|
| Peaches | ||
|
| Pomelo | 180 | 150 |
|
| Plum | 180 | 150 |
|
| Persimmon | 150 | 110 |
|
| Apples | 100 | 70 |
|
| Apples gold | 140 | 90 |
|
| Granny Smith Applesв | 140 | 90 |
|
| Red apples | 140 | 90 |
|
| Apples imp. | 150 | 90 |
|
| Watermelons st. | 20 | 15 |
|
| Apricot | ||
|
| Cowberry | ||
|
| Black grapes | 250 | 200 |
|
| Green grapes | 200 | 150 |
|
| Grape quiche-mish | 280 | 240 |
|
| Cherry | ||
|
| Blueberry | 2000 | 1500 |
|
| Blackberry | 700 | 500 |
|
| Figs | ||
|
| Gooseberry | ||
|
| Strawberries | 2000 | 1500 |
|
| Raspberries | 700 | 500 |
|
| Feijoa | 200 | 150 |
|
| Cherries | ||
|
| Walnuts | 260 | 250 |
|
| Peeled walnut | 550 | 500 |
|
| Muscatels | 400 | 350 |
|
| Cashews | 800 | 750 |
|
| Dried apricots | 350 | 300 |
|
| Macadamia nut | 700 | 600 |
|
| Hazelnut | 550 | 450 |
|
| Hazelnut peeled | 850 | 750 |
|
| Dried prunes | 400 | 300 |
|
| Pitted dried prunes | 350 | 300 |
|
| Dried apples | 250 | 150 |
|
| Mango | 1500 | 1000 |
|
| Avocado | 400 | 320 |
