| Name | Retail | Wholesale | |
|---|---|---|---|
|
| Aubergines | 160 | 140 |
|
| Оyster mushroom | 190 | 150 |
|
| Button mushrooms | 200 | 180 |
|
| Marrows | 160 | 140 |
|
| Cabbages | 20 | 14 |
|
| Cauliflowers | 80 | 60 |
|
| Pe-tsai cabbages | 100 | 80 |
|
| Broccoli | 120 | 100 |
|
| Potato imp. | 40 | 30 |
|
| Potato | 25 | 15 |
|
| Onions | 20 | 13 |
|
| Corn st. | ||
|
| Spring onions | 250 | 200 |
|
| Carrots | 30 | 25 |
|
| Washed carrots | 45 | 35 |
|
| Greenhouse cucumber | 130 | 90 |
|
| Cucumber soil imp. | 140 | 120 |
|
| Local ground cucumber | 80 | 65 |
|
| Bell peppers | 55 | 40 |
|
| Bell peppers imp. | 140 | 100 |
|
| Hot peppers st. | 20 | 15 |
|
| Beetroots | 45 | 35 |
|
| Greenhouse tomato | 140 | 100 |
|
| Soil domestic tomato | 80 | 60 |
|
| Tomatoes imp. | 250 | 200 |
|
| Cherry tomatoes | 250 | 200 |
|
| Radish | 100 | 80 |
|
| Japanese radish | 70 | 50 |
|
| Black radish | 35 | 25 |
|
| Garlic | 250 | 200 |
|
| Pumpkin | 60 | 40 |
|
| Salad | 80 | 60 |
|
| Celery stalked | 140 | 100 |
|
| Leaf celery | 160 | 120 |
|
| Cilantro | 300 | 250 |
|
| Parsley | 250 | 200 |
|
| Dill | 250 | 200 |
|
| Quince | 180 | 140 |
|
| Cherry plum | ||
|
| Pineapple st. | 400 | 350 |
|
| Pineapple big st. | 500 | 400 |
|
| Oranges | 180 | 140 |
|
| Bananas | 160 | 140 |
|
| Pomegranates | 200 | 150 |
|
| Pears imp. | 220 | 180 |
|
| Pears | 160 | 140 |
|
| Grapefruits | 190 | 150 |
|
| Melons | ||
|
| Melons ?Torpeda? | 80 | 60 |
|
| Kiwi | 160 | 120 |
|
| Lemon | 150 | 130 |
|
| Tangerines | 150 | 130 |
|
| Nectarines | ||
|
| Peaches | ||
|
| Pomelo | 180 | 150 |
|
| Plum | 180 | 150 |
|
| Persimmon | 120 | 100 |
|
| Apples | 80 | 60 |
|
| Apples gold | 80 | 60 |
|
| Granny Smith Applesв | 90 | 70 |
|
| Red apples | 90 | 70 |
|
| Apples imp. | 120 | 100 |
|
| Watermelons st. | 20 | 15 |
|
| Apricot | ||
|
| Cowberry | ||
|
| Black grapes | 200 | 180 |
|
| Green grapes | 230 | 200 |
|
| Grape quiche-mish | 250 | 220 |
|
| Cherry | ||
|
| Blueberry | 2000 | 1500 |
|
| Blackberry | ||
|
| Figs | 700 | 500 |
|
| Gooseberry | ||
|
| Strawberries | 1000 | 700 |
|
| Raspberries | 1000 | 700 |
|
| Feijoa | 200 | 150 |
|
| Cherries | ||
|
| Walnuts | 300 | 250 |
|
| Peeled walnut | 700 | 600 |
|
| Muscatels | 300 | 250 |
|
| Cashews | 800 | 700 |
|
| Dried apricots | 350 | 300 |
|
| Macadamia nut | 650 | 550 |
|
| Hazelnut | 350 | 310 |
|
| Hazelnut peeled | 700 | 600 |
|
| Dried prunes | 300 | 250 |
|
| Pitted dried prunes | 320 | 280 |
|
| Dried apples | 180 | 150 |
|
| Mango | 1200 | 1000 |
|
| Avocado | 800 | 600 |
