| Name | Retail | Wholesale | |
|---|---|---|---|
|
| Aubergines | 170 | 130 |
|
| Оyster mushroom | 160 | |
|
| Button mushrooms | 250 | 220 |
|
| Marrows | 170 | 120 |
|
| Cabbages | 35 | 25 |
|
| Cauliflowers | 150 | 120 |
|
| Pe-tsai cabbages | 130 | 100 |
|
| Broccoli | 280 | 230 |
|
| Potato imp. | ||
|
| Potato | 25 | 15 |
|
| Onions | 30 | 21 |
|
| Corn st. | ||
|
| Spring onions | 250 | 200 |
|
| Carrots | 35 | 28 |
|
| Washed carrots | ||
|
| Greenhouse cucumber | 180 | 150 |
|
| Cucumber soil imp. | ||
|
| Local ground cucumber | ||
|
| Bell peppers | ||
|
| Bell peppers imp. | 400 | 380 |
|
| Hot peppers st. | 25 | 15 |
|
| Beetroots | 35 | 23 |
|
| Greenhouse tomato | 220 | 180 |
|
| Soil domestic tomato | ||
|
| Tomatoes imp. | ||
|
| Cherry tomatoes | 400 | 350 |
|
| Radish | 200 | 170 |
|
| Japanese radish | 70 | 55 |
|
| Black radish | ||
|
| Garlic | 300 | 250 |
|
| Pumpkin | 70 | 45 |
|
| Salad | 50 | 50 |
|
| Celery stalked | 150 | 100 |
|
| Leaf celery | ||
|
| Cilantro | ||
|
| Parsley | 220 | 220 |
|
| Dill | 220 | 220 |
|
| Quince | 250 | 220 |
|
| Cherry plum | ||
|
| Pineapple st. | 350 | 300 |
|
| Pineapple big st. | 550 | 500 |
|
| Oranges | 130 | 90 |
|
| Bananas | 170 | 150 |
|
| Pomegranates | 220 | 180 |
|
| Pears imp. | 300 | 240 |
|
| Pears | 180 | 150 |
|
| Grapefruits | 180 | 130 |
|
| Melons | ||
|
| Melons ?Torpeda? | ||
|
| Kiwi | 230 | 190 |
|
| Lemon | 150 | 100 |
|
| Tangerines | 180 | 130 |
|
| Nectarines | 350 | 300 |
|
| Peaches | 700 | 550 |
|
| Pomelo | 220 | 180 |
|
| Plum | 500 | 440 |
|
| Persimmon | 130 | 100 |
|
| Apples | 130 | 90 |
|
| Apples gold | 130 | 90 |
|
| Granny Smith Applesв | 130 | 90 |
|
| Red apples | 130 | 90 |
|
| Apples imp. | ||
|
| Watermelons st. | ||
|
| Apricot | ||
|
| Cowberry | ||
|
| Black grapes | 300 | 260 |
|
| Green grapes | 400 | 350 |
|
| Grape quiche-mish | 450 | 400 |
|
| Cherry | ||
|
| Blueberry | 2200 | 2000 |
|
| Blackberry | ||
|
| Figs | ||
|
| Gooseberry | ||
|
| Strawberries | 800 | 600 |
|
| Raspberries | ||
|
| Feijoa | ||
|
| Cherries | ||
|
| Walnuts | 250 | 220 |
|
| Peeled walnut | 500 | 450 |
|
| Muscatels | 300 | 280 |
|
| Cashews | 750 | 700 |
|
| Dried apricots | 250 | 230 |
|
| Macadamia nut | 600 | 550 |
|
| Hazelnut | 450 | 450 |
|
| Hazelnut peeled | 900 | 850 |
|
| Dried prunes | 350 | 330 |
|
| Pitted dried prunes | 300 | 300 |
|
| Dried apples | 150 | 150 |
|
| Mango pcs | 200 | 150 |
|
| Avocado pcs | 120 | 80 |
