| Name | Retail | Wholesale | |
|---|---|---|---|
|
| Aubergines | 180 | 150 |
|
| Оyster mushroom | 170 | |
|
| Button mushrooms | 250 | 220 |
|
| Marrows | 170 | 135 |
|
| Cabbages | 35 | 23 |
|
| Cauliflowers | 170 | 120 |
|
| Pe-tsai cabbages | 120 | 90 |
|
| Broccoli | 280 | 240 |
|
| Potato imp. | 180 | 130 |
|
| Potato | 25 | 15 |
|
| Onions | 30 | 20 |
|
| Corn st. | ||
|
| Spring onions | 250 | 200 |
|
| Carrots | 35 | 27 |
|
| Washed carrots | ||
|
| Greenhouse cucumber | 220 | 180 |
|
| Cucumber soil imp. | ||
|
| Local ground cucumber | ||
|
| Bell peppers | ||
|
| Bell peppers imp. | 400 | 370 |
|
| Hot peppers st. | 20 | 15 |
|
| Beetroots | 35 | 20 |
|
| Greenhouse tomato | 220 | 180 |
|
| Soil domestic tomato | ||
|
| Tomatoes imp. | 350 | 300 |
|
| Cherry tomatoes | 400 | 350 |
|
| Radish | 300 | 220 |
|
| Japanese radish | 70 | 65 |
|
| Black radish | 50 | 40 |
|
| Garlic | 300 | 280 |
|
| Pumpkin | 60 | 45 |
|
| Salad | ||
|
| Celery stalked | 150 | 100 |
|
| Leaf celery | ||
|
| Cilantro | 500 | 500 |
|
| Parsley | 280 | 230 |
|
| Dill | 280 | 230 |
|
| Quince | 250 | 210 |
|
| Cherry plum | ||
|
| Pineapple st. | 350 | 300 |
|
| Pineapple big st. | 550 | 500 |
|
| Oranges | 120 | 90 |
|
| Bananas | 180 | 160 |
|
| Pomegranates | 220 | 180 |
|
| Pears imp. | 300 | 250 |
|
| Pears | 230 | 190 |
|
| Grapefruits | 180 | 130 |
|
| Melons | ||
|
| Melons ?Torpeda? | ||
|
| Kiwi | 200 | 170 |
|
| Lemon | 150 | 130 |
|
| Tangerines | 170 | 130 |
|
| Nectarines | 400 | 350 |
|
| Peaches | 800 | 750 |
|
| Pomelo | 200 | 160 |
|
| Plum | 450 | 400 |
|
| Persimmon | 130 | 100 |
|
| Apples | 130 | 100 |
|
| Apples gold | ||
|
| Granny Smith Applesв | 130 | 100 |
|
| Red apples | ||
|
| Apples imp. | ||
|
| Watermelons st. | ||
|
| Apricot | ||
|
| Cowberry | ||
|
| Black grapes | 320 | 280 |
|
| Green grapes | 350 | 300 |
|
| Grape quiche-mish | 450 | 400 |
|
| Cherry | ||
|
| Blueberry | 2000 | 1800 |
|
| Blackberry | ||
|
| Figs | ||
|
| Gooseberry | ||
|
| Strawberries | 1000 | 800 |
|
| Raspberries | 1950 | 1650 |
|
| Feijoa | ||
|
| Cherries | 2800 | 2400 |
|
| Walnuts | 250 | 220 |
|
| Peeled walnut | 500 | 480 |
|
| Muscatels | 300 | 230 |
|
| Cashews | 750 | 700 |
|
| Dried apricots | 300 | 270 |
|
| Macadamia nut | 650 | 600 |
|
| Hazelnut | 400 | 400 |
|
| Hazelnut peeled | 800 | 780 |
|
| Dried prunes | 400 | 350 |
|
| Pitted dried prunes | 350 | 300 |
|
| Dried apples | 150 | 150 |
|
| Mango pcs | 200 | 150 |
|
| Avocado pcs | 120 | 80 |
