| Name | Retail | Wholesale | |
|---|---|---|---|
|
| Aubergines | 200 | 180 |
|
| Оyster mushroom | 170 | 150 |
|
| Button mushrooms | 200 | 180 |
|
| Marrows | 100 | 80 |
|
| Cabbages | 30 | 20 |
|
| Cauliflowers | 85 | 65 |
|
| Pe-tsai cabbages | 70 | 50 |
|
| Broccoli | 180 | 150 |
|
| Potato imp. | 55 | 45 |
|
| Potato | 30 | 20 |
|
| Onions | 55 | 43 |
|
| Corn st. | ||
|
| Spring onions | 250 | 200 |
|
| Carrots | 50 | 40 |
|
| Washed carrots | 60 | 50 |
|
| Greenhouse cucumber | 90 | 75 |
|
| Cucumber soil imp. | 140 | 120 |
|
| Local ground cucumber | 100 | 80 |
|
| Bell peppers | 120 | 100 |
|
| Bell peppers imp. | 160 | 140 |
|
| Hot peppers st. | 1 шт.-20 руб. | 1 шт.- 15 руб. |
|
| Beetroots | 30 | 25 |
|
| Greenhouse tomato | 140 | 100 |
|
| Soil domestic tomato | 100 | 80 |
|
| Tomatoes imp. | 160 | 130 |
|
| Cherry tomatoes | 250 | 200 |
|
| Radish | 1 кг-100 руб | 1 кг- 80 руб. |
|
| Japanese radish | ||
|
| Black radish | 40 | 30 |
|
| Garlic | 120 | 100 |
|
| Pumpkin | 50 | 40 |
|
| Salad | 70 | 65 |
|
| Celery stalked | 200 | 150 |
|
| Leaf celery | ||
|
| Cilantro | 250 | 200 |
|
| Parsley | 250 | 200 |
|
| Dill | 250 | 200 |
|
| Quince | 140 | 120 |
|
| Cherry plum | 250 | 200 |
|
| Pineapple st. | 350 | 300 |
|
| Pineapple big st. | 500 | 400 |
|
| Oranges | 120 | 90 |
|
| Bananas | 130 | 110 |
|
| Pomegranates | 300 | 200 |
|
| Pears imp. | 250 | 200 |
|
| Pears | 160 | 140 |
|
| Grapefruits | 100 | 80 |
|
| Melons | 140 | 100 |
|
| Melons ?Torpeda? | ||
|
| Kiwi | 120 | 100 |
|
| Lemon | 150 | 130 |
|
| Tangerines | 160 | 140 |
|
| Nectarines | 150 | 130 |
|
| Peaches | 120 | 100 |
|
| Pomelo | 180 | 150 |
|
| Plum | 150 | 130 |
|
| Persimmon | ||
|
| Apples | 70 | 60 |
|
| Apples gold | 80 | 70 |
|
| Granny Smith Applesв | 100 | 80 |
|
| Red apples | 90 | 70 |
|
| Apples imp. | 120 | 100 |
|
| Watermelons st. | 65 | 45 |
|
| Apricot | 120 | 100 |
|
| Cowberry | ||
|
| Black grapes | 250 | 200 |
|
| Green grapes | 250 | 200 |
|
| Grape quiche-mish | 350 | 300 |
|
| Cherry | ||
|
| Blueberry | 1500 | 1000 |
|
| Blackberry | ||
|
| Figs | ||
|
| Gooseberry | ||
|
| Strawberries | 200 | 150 |
|
| Raspberries | 2000 | 1500 |
|
| Feijoa | ||
|
| Cherries | 350 | 300 |
|
| Walnuts | 250 | 200 |
|
| Peeled walnut | 600 | 500 |
|
| Muscatels | 250 | 200 |
|
| Cashews | 650 | 550 |
|
| Dried apricots | 350 | 300 |
|
| Macadamia nut | 550 | 500 |
|
| Hazelnut | 300 | 280 |
|
| Hazelnut peeled | 700 | 600 |
|
| Dried prunes | 250 | 200 |
|
| Pitted dried prunes | 270 | 220 |
|
| Dried apples | 160 | 140 |
|
| Mango | 1000 | 800 |
|
| Avocado | 800 | 600 |
|
| Mango royal | 1120 | 780 |
