| Наименование | Розничная | Оптовая | |
|---|---|---|---|
|
| Aubergines | 35 | 25 |
|
| oyster mushroom | 160 | 140 |
|
| Button mushrooms | 160 | 140 |
|
| Marrows | 25 | 20 |
|
| Cabbages | 10 | 7 |
|
| Cauliflowers | 35 | 30 |
|
| Pe-tsai cabbages | 30 | 25 |
|
| Broccoli | 70 | 60 |
|
| Potato imp. | 40 | 30 |
|
| Potato | 20 | 16 |
|
| Onions | 18 | 13 |
|
| Corn st. | 24 | 20 |
|
| Spring onions | 170 | 150 |
|
| Carrots | 20 | 15 |
|
| Washed carrots | 45 | 35 |
|
| Greenhouse cucumber | 65 | 55 |
|
| Cucumber soil imp. | 75 | 65 |
|
| Local ground cucumber | 55 | 45 |
|
| Bell peppers | 40 | 30 |
|
| Bell peppers imp. | 175 | 155 |
|
| Hot peppers st. | 15 | 13 |
|
| Beetroots | 25 | 20 |
|
| Greenhouse tomato | 70 | 60 |
|
| Soil domestic tomato | 35 | 25 |
|
| Tomatoes imp. | 100 | 80 |
|
| Cherry tomatoes | 150 | 130 |
|
| Radish | 80 | 70 |
|
| Japanese radish | ||
|
| Black radish | ||
|
| Garlic | 170 | 150 |
|
| Pumpkin | 35 | 25 |
|
| Salad | 65 | 60 |
|
| Celery stalked | 80 | 70 |
|
| Leaf celery | 100 | 85 |
|
| Cilantro | 250 | 200 |
|
| Parsley | 130 | 110 |
|
| Dill | 130 | 110 |
|
| Quince | ||
|
| Cherry plum | ||
|
| Pineapple st. | 300 | 250 |
|
| Pineapple big st. | 400 | 350 |
|
| Oranges | 120 | 95 |
|
| Bananas | 100 | 80 |
|
| Pomegranates | 210 | 185 |
|
| Pears imp. | 165 | 145 |
|
| Pears | 120 | 100 |
|
| Grapefruits | 110 | 95 |
|
| Melons | 35 | 23 |
|
| Melons ?Torpeda? | 40 | 30 |
|
| Kiwi | 120 | 100 |
|
| Lemon | 150 | 120 |
|
| Tangerines | 145 | 125 |
|
| Nectarines | 120 | 100 |
|
| Peaches | 140 | 120 |
|
| Pomelo | 190 | 165 |
|
| Plum | 100 | 85 |
|
| Persimmon | ||
|
| Apples | 65 | 55 |
|
| Apples gold | 80 | 70 |
|
| Granny Smith Applesв | 110 | 95 |
|
| Red apples | 120 | 100 |
|
| Apples imp. | 140 | 120 |
|
| Watermelons st. | 15 | 10 |
|
| Apricot | 100 | 85 |
|
| Cowberry | ||
|
| Black grapes | 160 | 140 |
|
| Green grapes | 140 | 120 |
|
| Grape quiche-mish | 120 | 100 |
|
| Cherry | 140 | 120 |
|
| Blueberry | 550 | 400 |
|
| Blackberry | 450 | 350 |
|
| Figs | 600 | 500 |
|
| Gooseberry | ||
|
| Strawberries | 400 | 300 |
|
| Raspberries | 450 | 350 |
|
| Feijoa | ||
|
| Cherries | 200 | 155 |
|
| Walnuts | 280 | 250 |
|
| Peeled walnut | 600 | 550 |
|
| Muscatels | 220 | 180 |
|
| Cashews | 700 | 600 |
|
| Dried apricots | 300 | 250 |
|
| Macadamia nut | 600 | 500 |
|
| Hazelnut | 350 | 300 |
|
| Hazelnut peeled | 750 | 650 |
|
| Dried prunes | 300 | 250 |
|
| Pitted dried prunes | 260 | 220 |
|
| Dried apples | 160 | 140 |
|
| Mango | 1000 | 850 |
|
| Avocado | 850 | 550 |
|
| Blackcurrant | 150 | 120 |
|
| Red currant | 140 | 110 |
