| Наименование | Розничная | Оптовая | |
|---|---|---|---|
|
| Aubergines | 145 | 125 |
|
| oyster mushroom | 175 | 155 |
|
| Button mushrooms | 185 | 165 |
|
| Marrows | 145 | 125 |
|
| Cabbages | 15 | 10 |
|
| Cauliflowers | 100 | 85 |
|
| Pe-tsai cabbages | 75 | 55 |
|
| Broccoli | 350 | 300 |
|
| Potato imp. | 40 | 35 |
|
| Potato | 30 | 23 |
|
| Onions | 40 | 35 |
|
| Corn st. | ||
|
| Spring onions | 200 | 185 |
|
| Carrots | 35 | 28 |
|
| Washed carrots | 40 | 35 |
|
| Greenhouse cucumber | 300 | 250 |
|
| Cucumber soil imp. | 400 | 350 |
|
| Local ground cucumber | ||
|
| Bell peppers | ||
|
| Bell peppers imp. | 210 | 180 |
|
| Hot peppers st. | 20 | 18 |
|
| Beetroots | 20 | 15 |
|
| Greenhouse tomato | 170 | 150 |
|
| Soil domestic tomato | ||
|
| Tomatoes imp. | 300 | 250 |
|
| Cherry tomatoes | 200 | 180 |
|
| Radish | 180 | 160 |
|
| Japanese radish | 75 | 65 |
|
| Black radish | 25 | 20 |
|
| Garlic | 200 | 170 |
|
| Pumpkin | 40 | 35 |
|
| Salad | 65 | 55 |
|
| Celery stalked | 100 | 80 |
|
| Leaf celery | ||
|
| Cilantro | 350 | 300 |
|
| Parsley | 160 | 140 |
|
| Dill | 160 | 140 |
|
| Quince | 130 | 110 |
|
| Cherry plum | ||
|
| Pineapple st. | 350 | 300 |
|
| Pineapple big st. | 450 | 400 |
|
| Oranges | 120 | 100 |
|
| Bananas | 110 | 90 |
|
| Pomegranates | 155 | 130 |
|
| Pears imp. | 195 | 175 |
|
| Pears | 120 | 100 |
|
| Grapefruits | 120 | 100 |
|
| Melons | ||
|
| Melons ?Torpeda? | ||
|
| Kiwi | 120 | 100 |
|
| Lemon | 110 | 90 |
|
| Tangerines | 100 | 80 |
|
| Nectarines | ||
|
| Peaches | ||
|
| Pomelo | 175 | 150 |
|
| Plum | ||
|
| Persimmon | 155 | 130 |
|
| Apples | 80 | 60 |
|
| Apples gold | 100 | 80 |
|
| Granny Smith Applesв | 100 | 80 |
|
| Red apples | 120 | 100 |
|
| Apples imp. | 135 | 120 |
|
| Watermelons st. | ||
|
| Apricot | ||
|
| Cowberry | ||
|
| Black grapes | 190 | 170 |
|
| Green grapes | 250 | 200 |
|
| Grape quiche-mish | 270 | 220 |
|
| Cherry | ||
|
| Blueberry | 1800 | 1100 |
|
| Blackberry | ||
|
| Figs | ||
|
| Gooseberry | ||
|
| Strawberries | 1000 | 600 |
|
| Raspberries | 2200 | 1400 |
|
| Feijoa | ||
|
| Cherries | ||
|
| Walnuts | 250 | 210 |
|
| Peeled walnut | 700 | 600 |
|
| Muscatels | 220 | 185 |
|
| Cashews | 750 | 650 |
|
| Dried apricots | 380 | 300 |
|
| Macadamia nut | 650 | 550 |
|
| Hazelnut | 350 | 300 |
|
| Hazelnut peeled | 750 | 655 |
|
| Dried prunes | 250 | 210 |
|
| Pitted dried prunes | 260 | 220 |
|
| Dried apples | 165 | 145 |
|
| Mango | 800 | 600 |
|
| Avocado | 700 | 500 |
