| Наименование | Розничная | Оптовая | |
|---|---|---|---|
|
| Aubergines | 250 | 200 |
|
| oyster mushroom | 200 | 160 |
|
| Button mushrooms | 400 | 320 |
|
| Marrows | 180 | 150 |
|
| Cabbages | 30 | 20 |
|
| Cauliflowers | 110 | 90 |
|
| Pe-tsai cabbages | 70 | 60 |
|
| Broccoli | 250 | 200 |
|
| Potato imp. | 50 | 40 |
|
| Potato | 35 | 25 |
|
| Onions | 25 | 18 |
|
| Corn st. | ||
|
| Spring onions | 300 | 250 |
|
| Carrots | 35 | 25 |
|
| Washed carrots | 50 | 40 |
|
| Greenhouse cucumber | 210 | 180 |
|
| Cucumber soil imp. | 230 | 200 |
|
| Local ground cucumber | ||
|
| Bell peppers | ||
|
| Bell peppers imp. | 250 | 220 |
|
| Hot peppers st. | 1шт.-30 р | 1шт.-25 р |
|
| Beetroots | 40 | 35 |
|
| Greenhouse tomato | 170 | 150 |
|
| Soil domestic tomato | ||
|
| Tomatoes imp. | 300 | 250 |
|
| Cherry tomatoes | 320 | 270 |
|
| Radish | 1кг.-250 р | 1кг.-200р |
|
| Japanese radish | 55 | 45 |
|
| Black radish | 35 | 25 |
|
| Garlic | 200 | 150 |
|
| Pumpkin | 50 | 40 |
|
| Salad | 70 | 60 |
|
| Celery stalked | 200 | 150 |
|
| Leaf celery | ||
|
| Cilantro | 350 | 300 |
|
| Parsley | 160 | 140 |
|
| Dill | 160 | 140 |
|
| Quince | 120 | 100 |
|
| Cherry plum | ||
|
| Pineapple st. | 250 | 200 |
|
| Pineapple big st. | 550 | 450 |
|
| Oranges | 130 | 110 |
|
| Bananas | 100 | 85 |
|
| Pomegranates | 180 | 140 |
|
| Pears imp. | 180 | 140 |
|
| Pears | 120 | 100 |
|
| Grapefruits | 130 | 110 |
|
| Melons | ||
|
| Melons ?Torpeda? | ||
|
| Kiwi | 170 | 150 |
|
| Lemon | 170 | 150 |
|
| Tangerines | 165 | 140 |
|
| Nectarines | ||
|
| Peaches | ||
|
| Pomelo | 180 | 160 |
|
| Plum | 170 | 150 |
|
| Persimmon | 130 | 100 |
|
| Apples | 70 | 60 |
|
| Apples gold | 110 | 90 |
|
| Granny Smith Applesв | 90 | 75 |
|
| Red apples | 120 | 100 |
|
| Apples imp. | 135 | 110 |
|
| Watermelons st. | ||
|
| Apricot | ||
|
| Cowberry | ||
|
| Black grapes | 220 | 180 |
|
| Green grapes | 240 | 200 |
|
| Grape quiche-mish | 240 | 200 |
|
| Cherry | ||
|
| Blueberry | 3000 | 2200 |
|
| Blackberry | ||
|
| Figs | ||
|
| Gooseberry | ||
|
| Strawberries | 3500 | 2500 |
|
| Raspberries | 3500 | 2500 |
|
| Feijoa | 155 | 130 |
|
| Cherries | ||
|
| Walnuts | 250 | 200 |
|
| Peeled walnut | 700 | 600 |
|
| Muscatels | 230 | 190 |
|
| Cashews | 800 | 700 |
|
| Dried apricots | 350 | 300 |
|
| Macadamia nut | 600 | 500 |
|
| Hazelnut | 360 | 310 |
|
| Hazelnut peeled | 700 | 600 |
|
| Dried prunes | 240 | 220 |
|
| Pitted dried prunes | 260 | 240 |
|
| Dried apples | 170 | 150 |
|
| Mango | 800 | 600 |
|
| Avocado | 600 | 470 |
|
| Cranberry | 300 | 250 |
