| Наименование | Розничная | Оптовая | |
|---|---|---|---|
|
| Aubergines | 45 | 35 |
|
| oyster mushroom | 160 | 140 |
|
| Button mushrooms | 180 | 160 |
|
| Marrows | 70 | 60 |
|
| Cabbages | 14 | 10 |
|
| Cauliflowers | 65 | 55 |
|
| Pe-tsai cabbages | 50 | 40 |
|
| Broccoli | 60 | 50 |
|
| Potato imp. | 35 | 30 |
|
| Potato | 22 | 18 |
|
| Onions | 18 | 13 |
|
| Corn st. | 40 | 33 |
|
| Spring onions | 180 | 150 |
|
| Carrots | 25 | 20 |
|
| Washed carrots | 35 | 30 |
|
| Greenhouse cucumber | 50 | 40 |
|
| Cucumber soil imp. | 75 | 65 |
|
| Local ground cucumber | 50 | 40 |
|
| Bell peppers | 35 | 25 |
|
| Bell peppers imp. | 155 | 135 |
|
| Hot peppers st. | 15 | 13 |
|
| Beetroots | 20 | 17 |
|
| Greenhouse tomato | 65 | 55 |
|
| Soil domestic tomato | 55 | 40 |
|
| Tomatoes imp. | 100 | 85 |
|
| Cherry tomatoes | 120 | 100 |
|
| Radish | 100 | 80 |
|
| Japanese radish | ||
|
| Black radish | 30 | 25 |
|
| Garlic | 180 | 150 |
|
| Pumpkin | 35 | 25 |
|
| Salad | 50 | 40 |
|
| Celery stalked | 100 | 80 |
|
| Leaf celery | 130 | 110 |
|
| Cilantro | 300 | 250 |
|
| Parsley | 140 | 120 |
|
| Dill | 140 | 120 |
|
| Quince | 120 | 100 |
|
| Cherry plum | ||
|
| Pineapple st. | 250 | 200 |
|
| Pineapple big st. | 350 | 300 |
|
| Oranges | 110 | 90 |
|
| Bananas | 100 | 85 |
|
| Pomegranates | 180 | 140 |
|
| Pears imp. | 180 | 145 |
|
| Pears | 100 | 85 |
|
| Grapefruits | 110 | 90 |
|
| Melons | 25 | 20 |
|
| Melons ?Torpeda? | 50 | 40 |
|
| Kiwi | 200 | 180 |
|
| Lemon | 160 | 140 |
|
| Tangerines | 140 | 120 |
|
| Nectarines | 85 | 65 |
|
| Peaches | 120 | 100 |
|
| Pomelo | 135 | 145 |
|
| Plum | 100 | 80 |
|
| Persimmon | 95 | 75 |
|
| Apples | 55 | 45 |
|
| Apples gold | 70 | 60 |
|
| Granny Smith Applesв | 100 | 85 |
|
| Red apples | 120 | 100 |
|
| Apples imp. | 120 | 100 |
|
| Watermelons st. | 15 | 10 |
|
| Apricot | ||
|
| Cowberry | ||
|
| Black grapes | 95 | 70 |
|
| Green grapes | 85 | 65 |
|
| Grape quiche-mish | 110 | 90 |
|
| Cherry | ||
|
| Blueberry | 700 | 500 |
|
| Blackberry | 500 | 400 |
|
| Figs | 300 | 250 |
|
| Gooseberry | ||
|
| Strawberries | 500 | 400 |
|
| Raspberries | 500 | 400 |
|
| Feijoa | ||
|
| Cherries | ||
|
| Walnuts | 200 | 170 |
|
| Peeled walnut | 700 | 600 |
|
| Muscatels | 200 | 170 |
|
| Cashews | 700 | 630 |
|
| Dried apricots | 330 | 280 |
|
| Macadamia nut | 650 | 550 |
|
| Hazelnut | 300 | 280 |
|
| Hazelnut peeled | 700 | 600 |
|
| Dried prunes | 330 | 280 |
|
| Pitted dried prunes | 350 | 300 |
|
| Dried apples | 140 | 120 |
|
| Mango | 1200 | 950 |
|
| Avocado | 700 | 500 |
|
| Dogwood | 180 | 150 |
