| Наименование | Розничная | Оптовая | |
|---|---|---|---|
|
| Aubergines | 40 | 30 |
|
| oyster mushroom | 140 | 120 |
|
| Button mushrooms | 150 | 140 |
|
| Marrows | 50 | 40 |
|
| Cabbages | 15 | 10 |
|
| Cauliflowers | 80 | 70 |
|
| Pe-tsai cabbages | 40 | 30 |
|
| Broccoli | 70 | 60 |
|
| Potato imp. | 45 | 35 |
|
| Potato | 22 | 20 |
|
| Onions | 20 | 15 |
|
| Corn st. | 30 | 25 |
|
| Spring onions | 150 | 130 |
|
| Carrots | 20 | 15 |
|
| Washed carrots | 40 | 30 |
|
| Greenhouse cucumber | 55 | 45 |
|
| Cucumber soil imp. | 80 | 70 |
|
| Local ground cucumber | 50 | 40 |
|
| Bell peppers | 40 | 30 |
|
| Bell peppers imp. | 140 | 120 |
|
| Hot peppers st. | 20 | 15 |
|
| Beetroots | 30 | 25 |
|
| Greenhouse tomato | 60 | 50 |
|
| Soil domestic tomato | 40 | 35 |
|
| Tomatoes imp. | 110 | 90 |
|
| Cherry tomatoes | 170 | 150 |
|
| Radish | 100 | 80 |
|
| Japanese radish | 55 | 45 |
|
| Black radish | 30 | 25 |
|
| Garlic | 160 | 140 |
|
| Pumpkin | ||
|
| Salad | 55 | 45 |
|
| Celery stalked | 80 | 70 |
|
| Leaf celery | 120 | 100 |
|
| Cilantro | 300 | 250 |
|
| Parsley | 140 | 120 |
|
| Dill | 140 | 120 |
|
| Quince | 140 | 120 |
|
| Cherry plum | ||
|
| Pineapple st. | 250 | 200 |
|
| Pineapple big st. | 350 | 300 |
|
| Oranges | 120 | 100 |
|
| Bananas | 90 | 70 |
|
| Pomegranates | 180 | 155 |
|
| Pears imp. | 160 | 140 |
|
| Pears | 100 | 85 |
|
| Grapefruits | 100 | 80 |
|
| Melons | 35 | 30 |
|
| Melons ?Torpeda? | 45 | 40 |
|
| Kiwi | 140 | 120 |
|
| Lemon | 120 | 100 |
|
| Tangerines | 155 | 140 |
|
| Nectarines | 100 | 80 |
|
| Peaches | 110 | 95 |
|
| Pomelo | 160 | 140 |
|
| Plum | 95 | 75 |
|
| Persimmon | 110 | 90 |
|
| Apples | 60 | 55 |
|
| Apples gold | 80 | 70 |
|
| Granny Smith Applesв | 100 | 85 |
|
| Red apples | 120 | 100 |
|
| Apples imp. | 140 | 120 |
|
| Watermelons st. | 10 | 8 |
|
| Apricot | ||
|
| Cowberry | ||
|
| Black grapes | 100 | 80 |
|
| Green grapes | 110 | 90 |
|
| Grape quiche-mish | 120 | 100 |
|
| Cherry | ||
|
| Blueberry | 600 | 400 |
|
| Blackberry | ||
|
| Figs | 450 | 350 |
|
| Gooseberry | ||
|
| Strawberries | 450 | 350 |
|
| Raspberries | 500 | 400 |
|
| Feijoa | 250 | 200 |
|
| Cherries | ||
|
| Walnuts | 250 | 200 |
|
| Peeled walnut | 600 | 550 |
|
| Muscatels | 230 | 210 |
|
| Cashews | 700 | 600 |
|
| Dried apricots | 350 | 300 |
|
| Macadamia nut | 600 | 500 |
|
| Hazelnut | 320 | 280 |
|
| Hazelnut peeled | 700 | 600 |
|
| Dried prunes | 240 | 220 |
|
| Pitted dried prunes | 250 | 230 |
|
| Dried apples | 140 | 130 |
