| Наименование | Розничная | Оптовая | |
|---|---|---|---|
|
| Aubergines | 160 | 140 |
|
| oyster mushroom | 160 | 140 |
|
| Button mushrooms | 190 | 170 |
|
| Marrows | 110 | 85 |
|
| Cabbages | 55 | 45 |
|
| Cauliflowers | 100 | 80 |
|
| Pe-tsai cabbages | 70 | 70 |
|
| Broccoli | 250 | 200 |
|
| Potato imp. | 80 | 60 |
|
| Potato | 45 | 40 |
|
| Onions | 42 | 38 |
|
| Corn st. | 35 | 25 |
|
| Spring onions | 300 | 250 |
|
| Carrots | 45 | 40 |
|
| Washed carrots | 65 | 35 |
|
| Greenhouse cucumber | 100 | 85 |
|
| Cucumber soil imp. | 130 | 110 |
|
| Local ground cucumber | 120 | 100 |
|
| Bell peppers | 200 | 180 |
|
| Bell peppers imp. | 300 | 250 |
|
| Hot peppers st. | 20 | 18 |
|
| Beetroots | 40 | 35 |
|
| Greenhouse tomato | 140 | 120 |
|
| Soil domestic tomato | 130 | 100 |
|
| Tomatoes imp. | 160 | 140 |
|
| Cherry tomatoes | 280 | 240 |
|
| Radish | 90 | 60 |
|
| Japanese radish | 65 | 60 |
|
| Black radish | 35 | 30 |
|
| Garlic | 250 | 200 |
|
| Pumpkin | 35 | 30 |
|
| Salad | 55 | 50 |
|
| Celery stalked | 100 | 85 |
|
| Leaf celery | ||
|
| Cilantro | 400 | 350 |
|
| Parsley | 190 | 165 |
|
| Dill | 190 | 165 |
|
| Quince | 160 | 145 |
|
| Cherry plum | 400 | 300 |
|
| Pineapple st. | 400 | 350 |
|
| Pineapple big st. | 600 | 500 |
|
| Oranges | 130 | 110 |
|
| Bananas | 120 | 100 |
|
| Pomegranates | 350 | 300 |
|
| Pears imp. | 220 | 185 |
|
| Pears | 140 | 120 |
|
| Grapefruits | 100 | 80 |
|
| Melons | ||
|
| Melons ?Torpeda? | ||
|
| Kiwi | 130 | 110 |
|
| Lemon | 140 | 120 |
|
| Tangerines | 150 | 135 |
|
| Nectarines | 400 | 300 |
|
| Peaches | 450 | 350 |
|
| Pomelo | 250 | 220 |
|
| Plum | 260 | 230 |
|
| Persimmon | ||
|
| Apples | 70 | 65 |
|
| Apples gold | 100 | 85 |
|
| Granny Smith Applesв | 130 | 100 |
|
| Red apples | 130 | 100 |
|
| Apples imp. | 150 | 135 |
|
| Watermelons st. | 95 | 75 |
|
| Apricot | 300 | 200 |
|
| Cowberry | ||
|
| Black grapes | 400 | 350 |
|
| Green grapes | 500 | 400 |
|
| Grape quiche-mish | 550 | 450 |
|
| Cherry | ||
|
| Blueberry | 2200 | 1800 |
|
| Blackberry | 2100 | 1700 |
|
| Figs | ||
|
| Gooseberry | ||
|
| Strawberries | 400 | 350 |
|
| Raspberries | 2800 | 2000 |
|
| Feijoa | ||
|
| Cherries | 500 | 400 |
|
| Walnuts | 320 | 300 |
|
| Peeled walnut | 750 | 660 |
|
| Muscatels | 200 | 170 |
|
| Cashews | 700 | 650 |
|
| Dried apricots | 380 | 185 |
|
| Macadamia nut | 700 | 600 |
|
| Hazelnut | 380 | 350 |
|
| Hazelnut peeled | 770 | 680 |
|
| Dried prunes | 240 | 200 |
|
| Pitted dried prunes | 260 | 230 |
|
| Dried apples | 120 | 110 |
|
| Mango | 550 | 450 |
|
| Avocado | 400 | 300 |
