| Наименование | Розничная | Оптовая | |
|---|---|---|---|
|
| Aubergines | 170 | 150 |
|
| oyster mushroom | 150 | 130 |
|
| Button mushrooms | 160 | 140 |
|
| Marrows | 85 | 75 |
|
| Cabbages | 35 | 30 |
|
| Cauliflowers | 65 | 55 |
|
| Pe-tsai cabbages | 55 | 45 |
|
| Broccoli | 200 | 180 |
|
| Potato imp. | 100 | 80 |
|
| Potato | 60 | 48 |
|
| Onions | 50 | 40 |
|
| Corn st. | 4 шт-120р | 4 шт-100 р |
|
| Spring onions | 250 | 200 |
|
| Carrots | 50 | 42 |
|
| Washed carrots | 65 | 60 |
|
| Greenhouse cucumber | 55 | 45 |
|
| Cucumber soil imp. | 75 | 65 |
|
| Local ground cucumber | 65 | 60 |
|
| Bell peppers | 170 | 150 |
|
| Bell peppers imp. | 250 | 200 |
|
| Hot peppers st. | 1 шт-20 р | 1 шт-18 р |
|
| Beetroots | 40 | 35 |
|
| Greenhouse tomato | 140 | 120 |
|
| Soil domestic tomato | 120 | 100 |
|
| Tomatoes imp. | 200 | 180 |
|
| Cherry tomatoes | 300 | 250 |
|
| Radish | 1 кг-100 р | 1 кг-80 р |
|
| Japanese radish | 60 | 50 |
|
| Black radish | 40 | 35 |
|
| Garlic | 200 | 150 |
|
| Pumpkin | ||
|
| Salad | 60 | 55 |
|
| Celery stalked | 100 | 80 |
|
| Leaf celery | ||
|
| Cilantro | 300 | 250 |
|
| Parsley | 170 | 150 |
|
| Dill | 170 | 150 |
|
| Quince | 160 | 140 |
|
| Cherry plum | 250 | 200 |
|
| Pineapple st. | 350 | 300 |
|
| Pineapple big st. | 500 | 400 |
|
| Oranges | 120 | 100 |
|
| Bananas | 130 | 110 |
|
| Pomegranates | 380 | 330 |
|
| Pears imp. | 220 | 190 |
|
| Pears | 170 | 150 |
|
| Grapefruits | 100 | 80 |
|
| Melons | ||
|
| Melons ?Torpeda? | ||
|
| Kiwi | 120 | 100 |
|
| Lemon | 140 | 120 |
|
| Tangerines | 170 | 150 |
|
| Nectarines | 250 | 220 |
|
| Peaches | 250 | 220 |
|
| Pomelo | 300 | 250 |
|
| Plum | 160 | 140 |
|
| Persimmon | ||
|
| Apples | 70 | 65 |
|
| Apples gold | 90 | 80 |
|
| Granny Smith Applesв | 120 | 100 |
|
| Red apples | 130 | 110 |
|
| Apples imp. | 155 | 140 |
|
| Watermelons st. | 100 | 80 |
|
| Apricot | 280 | 230 |
|
| Cowberry | ||
|
| Black grapes | 400 | 350 |
|
| Green grapes | 250 | 180 |
|
| Grape quiche-mish | 400 | 350 |
|
| Cherry | ||
|
| Blueberry | 1800 | 1250 |
|
| Blackberry | ||
|
| Figs | ||
|
| Gooseberry | ||
|
| Strawberries | 250 | 200 |
|
| Raspberries | 2000 | 1300 |
|
| Feijoa | ||
|
| Cherries | 450 | 370 |
|
| Walnuts | 300 | 250 |
|
| Peeled walnut | 750 | 650 |
|
| Muscatels | 220 | 180 |
|
| Cashews | 800 | 700 |
|
| Dried apricots | 240 | 200 |
|
| Macadamia nut | 700 | 600 |
|
| Hazelnut | 350 | 700 |
|
| Hazelnut peeled | 800 | 300 |
|
| Dried prunes | 240 | 210 |
|
| Pitted dried prunes | 280 | 230 |
|
| Dried apples | 120 | 100 |
|
| Mango | 800 | 700 |
|
| Avocado | 650 | 550 |
