| Name | Retail | Wholesale | |
|---|---|---|---|
|
| Aubergines | 45 | 30 |
|
| Оyster mushroom | 155 | 135 |
|
| Button mushrooms | 185 | 155 |
|
| Marrows | 45 | 30 |
|
| Cabbages | 25 | 19 |
|
| Cauliflowers | 60 | 45 |
|
| Pe-tsai cabbages | 70 | 50 |
|
| Broccoli | 150 | 120 |
|
| Potato imp. | 35 | 35 |
|
| Potato | 25 | 18 |
|
| Onions | 22 | 17 |
|
| Corn st. | 24 | 20 |
|
| Spring onions | 200 | 170 |
|
| Carrots | 30 | 23 |
|
| Washed carrots | 50 | 40 |
|
| Greenhouse cucumber | 55 | 40 |
|
| Cucumber soil imp. | 100 | 85 |
|
| Local ground cucumber | 45 | 35 |
|
| Bell peppers | 55 | 40 |
|
| Bell peppers imp. | 120 | 100 |
|
| Hot peppers st. | 15 | 10 |
|
| Beetroots | 40 | 30 |
|
| Greenhouse tomato | 60 | 45 |
|
| Soil domestic tomato | 55 | 40 |
|
| Tomatoes imp. | 100 | 85 |
|
| Cherry tomatoes | 140 | 100 |
|
| Radish | 90 | 70 |
|
| Japanese radish | ||
|
| Black radish | ||
|
| Garlic | 145 | 120 |
|
| Pumpkin | ||
|
| Salad | 55 | 45 |
|
| Celery stalked | 100 | 80 |
|
| Leaf celery | ||
|
| Cilantro | 300 | 250 |
|
| Parsley | 180 | 140 |
|
| Dill | 180 | 140 |
|
| Quince | ||
|
| Cherry plum | ||
|
| Pineapple st. | 330 | 280 |
|
| Pineapple big st. | 450 | 350 |
|
| Oranges | 130 | 110 |
|
| Bananas | 100 | 85 |
|
| Pomegranates | 195 | 155 |
|
| Pears imp. | 200 | 165 |
|
| Pears | 120 | 95 |
|
| Grapefruits | 120 | 90 |
|
| Melons | 55 | 43 |
|
| Melons ?Torpeda? | 50 | 40 |
|
| Kiwi | 250 | 200 |
|
| Lemon | 220 | 180 |
|
| Tangerines | 150 | 120 |
|
| Nectarines | 130 | 110 |
|
| Peaches | 140 | 120 |
|
| Pomelo | 200 | 150 |
|
| Plum | 120 | 100 |
|
| Persimmon | ||
|
| Apples | 55 | 45 |
|
| Apples gold | 80 | 60 |
|
| Granny Smith Applesв | 95 | 75 |
|
| Red apples | 100 | 80 |
|
| Apples imp. | 125 | 95 |
|
| Watermelons st. | 30 | 22 |
|
| Apricot | 160 | 140 |
|
| Cowberry | ||
|
| Black grapes | 220 | 175 |
|
| Green grapes | 245 | 195 |
|
| Grape quiche-mish | 200 | 150 |
|
| Cherry | 200 | 180 |
|
| Blueberry | 800 | 600 |
|
| Blackberry | ||
|
| Figs | ||
|
| Gooseberry | ||
|
| Strawberries | 600 | 450 |
|
| Raspberries | 800 | 600 |
|
| Feijoa | ||
|
| Cherries | 280 | 220 |
|
| Walnuts | 250 | 200 |
|
| Peeled walnut | 700 | 600 |
|
| Muscatels | 250 | 200 |
|
| Cashews | 750 | 650 |
|
| Dried apricots | 350 | 300 |
|
| Macadamia nut | 550 | 500 |
|
| Hazelnut | 350 | 300 |
|
| Hazelnut peeled | 750 | 650 |
|
| Dried prunes | 250 | 200 |
|
| Pitted dried prunes | 270 | 220 |
|
| Dried apples | 165 | 145 |
|
| Mango | 1100 | 900 |
|
| Avocado | 900 | 700 |
|
| Currant | 200 | 150 |
