| Name | Retail | Wholesale | |
|---|---|---|---|
|
| Aubergines | 140 | 120 |
|
| Оyster mushroom | 200 | 170 |
|
| Button mushrooms | 250 | 200 |
|
| Marrows | 200 | 150 |
|
| Cabbages | 35 | 30 |
|
| Cauliflowers | 140 | 120 |
|
| Pe-tsai cabbages | 100 | 80 |
|
| Broccoli | 250 | 200 |
|
| Potato imp. | 45 | 35 |
|
| Potato | 25 | 20 |
|
| Onions | 30 | 22 |
|
| Corn st. | ||
|
| Spring onions | 350 | 300 |
|
| Carrots | 35 | 25 |
|
| Washed carrots | 45 | 40 |
|
| Greenhouse cucumber | 250 | 220 |
|
| Cucumber soil imp. | 300 | 270 |
|
| Local ground cucumber | ||
|
| Bell peppers | ||
|
| Bell peppers imp. | 180 | 150 |
|
| Hot peppers st. | 25 | 22 |
|
| Beetroots | 25 | 23 |
|
| Greenhouse tomato | 230 | 200 |
|
| Soil domestic tomato | ||
|
| Tomatoes imp. | 350 | 300 |
|
| Cherry tomatoes | 300 | 250 |
|
| Radish | 120 | 100 |
|
| Japanese radish | 80 | 60 |
|
| Black radish | 25 | 20 |
|
| Garlic | 250 | 230 |
|
| Pumpkin | 55 | 40 |
|
| Salad | 70 | 60 |
|
| Celery stalked | 150 | 120 |
|
| Leaf celery | ||
|
| Cilantro | 250 | 200 |
|
| Parsley | 200 | 150 |
|
| Dill | 200 | 150 |
|
| Quince | 180 | 140 |
|
| Cherry plum | ||
|
| Pineapple st. | 400 | 350 |
|
| Pineapple big st. | 500 | 450 |
|
| Oranges | 160 | 130 |
|
| Bananas | 135 | 110 |
|
| Pomegranates | 250 | 200 |
|
| Pears imp. | 260 | 220 |
|
| Pears | 180 | 150 |
|
| Grapefruits | 130 | 100 |
|
| Melons | ||
|
| Melons ?Torpeda? | ||
|
| Kiwi | 150 | 130 |
|
| Lemon | 160 | 140 |
|
| Tangerines | 160 | 140 |
|
| Nectarines | ||
|
| Peaches | ||
|
| Pomelo | 220 | 180 |
|
| Plum | 350 | 300 |
|
| Persimmon | 140 | 120 |
|
| Apples | 60 | 50 |
|
| Apples gold | 70 | 60 |
|
| Granny Smith Applesв | 70 | 60 |
|
| Red apples | 95 | 75 |
|
| Apples imp. | 120 | 100 |
|
| Watermelons st. | ||
|
| Apricot | ||
|
| Cowberry | ||
|
| Black grapes | 300 | 250 |
|
| Green grapes | 300 | 250 |
|
| Grape quiche-mish | 400 | 350 |
|
| Cherry | ||
|
| Blueberry | 2000 | 1500 |
|
| Blackberry | ||
|
| Figs | ||
|
| Gooseberry | ||
|
| Strawberries | 1800 | 1350 |
|
| Raspberries | 3000 | 2200 |
|
| Feijoa | ||
|
| Cherries | ||
|
| Walnuts | 300 | 280 |
|
| Peeled walnut | 700 | 600 |
|
| Muscatels | 250 | 220 |
|
| Cashews | 800 | 700 |
|
| Dried apricots | 400 | 300 |
|
| Macadamia nut | 650 | 550 |
|
| Hazelnut | 340 | 310 |
|
| Hazelnut peeled | 750 | 650 |
|
| Dried prunes | 300 | 250 |
|
| Pitted dried prunes | 320 | 280 |
|
| Dried apples | 180 | 140 |
|
| Mango | 1000 | 850 |
|
| Avocado | 850 | 600 |
