| Name | Retail | Wholesale | |
|---|---|---|---|
|
| Aubergines | 35 | 25 |
|
| Оyster mushroom | 200 | 160 |
|
| Button mushrooms | 250 | 200 |
|
| Marrows | 60 | 40 |
|
| Cabbages | 35 | 20 |
|
| Cauliflowers | 100 | 80 |
|
| Pe-tsai cabbages | 60 | 40 |
|
| Broccoli | 120 | 80 |
|
| Potato imp. | 60 | 40 |
|
| Potato | 35 | 26 |
|
| Onions | 35 | 15 |
|
| Corn st. | 4 шт.-120 руб | 4 шт.-100 руб |
|
| Spring onions | 250 | 200 |
|
| Carrots | 35 | 25 |
|
| Washed carrots | 45 | 35 |
|
| Greenhouse cucumber | 80 | 65 |
|
| Cucumber soil imp. | 120 | 90 |
|
| Local ground cucumber | 60 | 45 |
|
| Bell peppers | 45 | 35 |
|
| Bell peppers imp. | 200 | 150 |
|
| Hot peppers st. | 1 шт.-25 руб | 1 шт.-20 руб |
|
| Beetroots | 35 | 25 |
|
| Greenhouse tomato | 95 | 70 |
|
| Soil domestic tomato | 60 | 40 |
|
| Tomatoes imp. | 140 | 100 |
|
| Cherry tomatoes | 220 | 170 |
|
| Radish | 1 кг -100 руб | 1 кг -80 руб |
|
| Japanese radish | ||
|
| Black radish | ||
|
| Garlic | 280 | 220 |
|
| Pumpkin | 35 | 20 |
|
| Salad | 75 | 55 |
|
| Celery stalked | 170 | 150 |
|
| Leaf celery | 170 | 150 |
|
| Cilantro | 300 | 250 |
|
| Parsley | 250 | 200 |
|
| Dill | 250 | 200 |
|
| Quince | ||
|
| Cherry plum | ||
|
| Pineapple st. | 350 | 300 |
|
| Pineapple big st. | 500 | 400 |
|
| Oranges | 120 | 100 |
|
| Bananas | 155 | 125 |
|
| Pomegranates | 350 | 280 |
|
| Pears imp. | 300 | 250 |
|
| Pears | 180 | 140 |
|
| Grapefruits | 120 | 100 |
|
| Melons | 35 | 22 |
|
| Melons ?Torpeda? | 70 | 50 |
|
| Kiwi | 195 | 145 |
|
| Lemon | 200 | 150 |
|
| Tangerines | 150 | 120 |
|
| Nectarines | 140 | 100 |
|
| Peaches | 200 | 150 |
|
| Pomelo | 250 | 200 |
|
| Plum | 150 | 110 |
|
| Persimmon | ||
|
| Apples | 100 | 80 |
|
| Apples gold | 110 | 90 |
|
| Granny Smith Applesв | 90 | 70 |
|
| Red apples | 85 | 65 |
|
| Apples imp. | 120 | 110 |
|
| Watermelons st. | 25 | 18 |
|
| Apricot | 180 | 150 |
|
| Cowberry | ||
|
| Black grapes | 200 | 140 |
|
| Green grapes | 170 | 130 |
|
| Grape quiche-mish | 200 | 120 |
|
| Cherry | ||
|
| Blueberry | 1500 | 1000 |
|
| Blackberry | 800 | 600 |
|
| Figs | 400 | 300 |
|
| Gooseberry | ||
|
| Strawberries | 750 | 600 |
|
| Raspberries | 800 | 600 |
|
| Feijoa | ||
|
| Cherries | ||
|
| Walnuts | 250 | 220 |
|
| Peeled walnut | 600 | 550 |
|
| Muscatels | 330 | 280 |
|
| Cashews | 750 | 700 |
|
| Dried apricots | 350 | 300 |
|
| Macadamia nut | 600 | 550 |
|
| Hazelnut | 450 | 400 |
|
| Hazelnut peeled | 800 | 750 |
|
| Dried prunes | 300 | 280 |
|
| Pitted dried prunes | 350 | 300 |
|
| Dried apples | 180 | 150 |
|
| Mango pcs | 1000 | 800 |
|
| Avocado pcs | 800 | 500 |
|
| black currant | 600 | 500 |
|
| dogwood | 180 | 160 |
