| Name | Retail | Wholesale | |
|---|---|---|---|
|
| Aubergines | 250 | 220 |
|
| Оyster mushroom | 170 | 150 |
|
| Button mushrooms | 220 | 180 |
|
| Marrows | 140 | 100 |
|
| Cabbages | 30 | 25 |
|
| Cauliflowers | 140 | 120 |
|
| Pe-tsai cabbages | 100 | 85 |
|
| Broccoli | 250 | 220 |
|
| Potato imp. | 40 | 30 |
|
| Potato | 25 | 20 |
|
| Onions | 60 | 55 |
|
| Corn st. | ||
|
| Spring onions | 350 | 300 |
|
| Carrots | 30 | 25 |
|
| Washed carrots | 35 | 30 |
|
| Greenhouse cucumber | 170 | 150 |
|
| Cucumber soil imp. | 250 | 200 |
|
| Local ground cucumber | 150 | 120 |
|
| Bell peppers | ||
|
| Bell peppers imp. | 330 | 280 |
|
| Hot peppers st. | 22 | 18 |
|
| Beetroots | 30 | 25 |
|
| Greenhouse tomato | 180 | 140 |
|
| Soil domestic tomato | 120 | 100 |
|
| Tomatoes imp. | 250 | 200 |
|
| Cherry tomatoes | 350 | 300 |
|
| Radish | 70 | 55 |
|
| Japanese radish | ||
|
| Black radish | 25 | 20 |
|
| Garlic | 200 | 180 |
|
| Pumpkin | 40 | 35 |
|
| Salad | 60 | 50 |
|
| Celery stalked | 220 | 200 |
|
| Leaf celery | ||
|
| Cilantro | 350 | 300 |
|
| Parsley | 250 | 200 |
|
| Dill | 250 | 200 |
|
| Quince | 140 | 120 |
|
| Cherry plum | 1000 | 800 |
|
| Pineapple st. | 400 | 350 |
|
| Pineapple big st. | 500 | 400 |
|
| Oranges | 120 | 100 |
|
| Bananas | 130 | 110 |
|
| Pomegranates | 250 | 200 |
|
| Pears imp. | 250 | 200 |
|
| Pears | 150 | 130 |
|
| Grapefruits | 150 | 130 |
|
| Melons | ||
|
| Melons ?Torpeda? | ||
|
| Kiwi | 170 | 150 |
|
| Lemon | 130 | 110 |
|
| Tangerines | 140 | 120 |
|
| Nectarines | 500 | 400 |
|
| Peaches | 500 | 400 |
|
| Pomelo | 250 | 200 |
|
| Plum | 350 | 300 |
|
| Persimmon | ||
|
| Apples | 65 | 55 |
|
| Apples gold | 70 | 60 |
|
| Granny Smith Applesв | 100 | 80 |
|
| Red apples | 100 | 80 |
|
| Apples imp. | 140 | 120 |
|
| Watermelons st. | ||
|
| Apricot | ||
|
| Cowberry | ||
|
| Black grapes | 250 | 200 |
|
| Green grapes | 270 | 220 |
|
| Grape quiche-mish | 400 | 300 |
|
| Cherry | ||
|
| Blueberry | 2000 | 1400 |
|
| Blackberry | ||
|
| Figs | ||
|
| Gooseberry | ||
|
| Strawberries | 1000 | 500 |
|
| Raspberries | ||
|
| Feijoa | ||
|
| Cherries | 1000 | 500 |
|
| Walnuts | 250 | 230 |
|
| Peeled walnut | 700 | 600 |
|
| Muscatels | 230 | 200 |
|
| Cashews | 800 | 700 |
|
| Dried apricots | 350 | 300 |
|
| Macadamia nut | 700 | 600 |
|
| Hazelnut | 350 | 300 |
|
| Hazelnut peeled | 750 | 650 |
|
| Dried prunes | 250 | 230 |
|
| Pitted dried prunes | 280 | 250 |
|
| Dried apples | 160 | 140 |
|
| Mango | 1000 | 800 |
|
| Avocado | 800 | 600 |
|
| Mango royal | 1120 | 780 |
